Ordering Code

Specification
| Model | AC1500 | AC2000 | BC2000 | BC3000 | BC4000 | |
| Operating Fluid | Air | |||||
| Joint Pipe Bore | G1/8“ | G1/4“ | G1/4“ | G3/8“ | G1/2“ | |
| Filtering Element Roughness | 40 μ | |||||
| Range of Adjustable Pressure | 0.05~0.85MPa | |||||
| Max.Adjustable Pressure | 0.95MPa | |||||
| Ensured Pressure Resistance | 1.5MPa | |||||
| Operating Temperature Range | 5~60℃ | |||||
| Capacity of Filter Cup | 15cc | 60cc | ||||
| Capacity of Oil Feed Cup | 25cc | 90cc | ||||
| Suggested Lube | ISOVG32 or Same Grade Oil | |||||
| Weight | 0.7KG | 0.9KG | ||||
| Material | Body | Aluminum Die-casting Forming | ||||
| Container Cup | PE | |||||
| Protective Cup Cover | – | Iron | ||||
| Composing Elements |
Filter | AF1500 | AF2000 | BF2000 | BF3000 | BF4000 |
| Regulator | AR1500 | AR2000 | BR2000 | BR3000 | BR4000 | |
| Lubricator | AL1500 | AL2000 | BL2000 | BL3000 | BL4000 | |
Dimension







