Ordering code

Specification
| Bore(mm) | 12 | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 |
| Acting type | Double acting | |||||||||
| Working Medium | Air (To be filtered by 40μm filter element) | |||||||||
| Operating Pressure | 1~10 Bar | |||||||||
| Proof Pressure | 15 Bar | |||||||||
| Temperature Range | -20~80℃ | |||||||||
| Cushion Type | ||||||||||
| -P | Elastic cushioning rings/ pads at both ends | |||||||||
| -PPS | – | Pneumatic cushioning, self-adjusting at both ends | ||||||||
| Port size | M5 | G1/8 | ||||||||
ADNGF Dimension


| Bore | BG min. |
D1 Ø H9 |
D4 ±0.1 |
D5 Ø |
D6 | D7 Ø H9 |
D8 | E | EE | FB Ø H8 |
G | J2 | J3 | |||||||||||||
| 12 | 17 | 9 | 12 | 6 | M3 | – | – | 27.5+0.3 | M5 | 3 | 10.5 | 2 | – | |||||||||||||
| 16 | 14 | 29+0.3 | 11 | 2.6 | ||||||||||||||||||||||
| 20 | 19.5 | 17 | 9 | M4 | 35.5+0.3 | 4 | 12 | |||||||||||||||||||
| 25 | 22 | M5 | 14 | 39.5+0.3 | 5 | |||||||||||||||||||||
| 32 | 26 | 28 | 17 | 47+0.3 | G1/8 | 15 | 6 | |||||||||||||||||||
| 40 | 33 | 54.5+0.3 | 8 | |||||||||||||||||||||||
| 50 | 27 | 12 | 42 | 12 | M6 | 22 | 65.5+0.3 | 6 | ||||||||||||||||||
| 63 | 50 | 75.5+0.3 | 11.5 | |||||||||||||||||||||||
| 80 | 17 | 65 | 15 | M8 | 24 | 15 | 95.5+0.6 | 8 | 16.5 | |||||||||||||||||
| 100 | 21.5 | 80 | M10 | 113.5+0.6 | 10 | 21.5 | 20 | |||||||||||||||||||
| Bore | LA +0.2 |
ME | MM Ø H8 |
PL +0.2 |
RT | ST H13 |
T1 | T2 +0.1 |
TG ±0.2 |
W H | ZA ±0.6 |
ZB | ||||||||||||||
| +1.3 | PPS +1.4 |
+1.2 | PPS +1.3 |
|||||||||||||||||||||||
| 12 | 3.5 | 6 | 6 | 6 | M4 | 5 | – | 2.1 | 16 | 4.2 | – | 35 | 39.2 | – | ||||||||||||
| 16 | 8 | 7 | 18 | 4.7 | 39.7 | |||||||||||||||||||||
| 20 | 5 | 8 | 10 | M5 | 9 | 22 | 5.5 | 5.5 | 37 | 42.5 | 42.5 | |||||||||||||||
| 25 | 5 | 26 | 5.5 | 39 | 44.5 | 45.3 | ||||||||||||||||||||
| 32 | 10 | 12 | 8.2 | M6 | 10 | 6 | 32.5 | 6 | 6.5 | 44 | 50 | 50.6 | ||||||||||||||
| 40 | 38 | 6.1 | 6.6 | 45 | 51.1 | 51.7 | ||||||||||||||||||||
| 50 | 12 | 16 | M8 | 13 | 7.5 | 2.6 | 46.5 | 7.7 | 8.2 | 52.7 | 53.2 | |||||||||||||||
| 63 | 56.5 | 7.5 | 8 | 49 | 56.5 | 57 | ||||||||||||||||||||
| 80 | 2.6 | 14 | 20 | M10 | 17 | 10.5 | 72 | 8.9 | 9.4 | 54 | 62.9 | 63.4 | ||||||||||||||
| 100 | 10.5 | 89 | 9 | 9.8 | 67 | 76 | 76.8 | |||||||||||||||||||





