Ordering code

Specification
| Bore (mm) | 32 | 40 | 50 | 63 | 80 | 100 | 125 |
| Acting type | Double Acting | ||||||
| Working Medium | Air | ||||||
| Operating Pressure | 1~10 Bar | ||||||
| Proof Pressure | 15 Bar | ||||||
| Temperature Range | -20~80℃ | ||||||
| Operating Speed Range | 50~800mm/s | ||||||
| Cushion Type | Adjustable Cushion | ||||||
| Adjustable Cushion Stroke | 20 mm | 26 mm | |||||
| Port Size | G1/8″ | G1/4″ | G3/8″ | G1/2″ | |||
DSBC Dimension

| Bore | A
-0.5 |
B Ø d11 |
BG
min. |
E
+0.5 |
EE | G
-0.2 |
U2
±0.1 |
U1
±0.1 |
KK | L2 | L3
max. |
L7 |
| 32 | 22 | 30 | 16 | 45 | G1/8 | 28 | 5.7 | 5.25 | M10*1.25 | 18 | 5 | 6.5 |
| 40 | 24 | 35 | 16 | 54 | G1/4 | 33 | 8 | 4 | M12*1.25 | 21.3 | 5 | 7.5 |
| 50 | 32 | 40 | 16 | 64 | G1/4 | 33 | 10.4 | 5.5 | M16*1.5 | 26.8 | 5 | 9.5 |
| 63 | 32 | 45 | 16 | 75 | G3/8 | 40.5 | 12.75 | 6.25 | M16*1.5 | 27 | 5 | 9 |
| 80 | 40 | 45 | 17 | 93 | G3/8 | 43 | 12.5 | 8 | M20*1.5 | 34.2 | 11 | |
| 100 | 40 | 55 | 17 | 110 | G1/2 | 48 | 13.5 | 10 | M20*1.5 | 38 | 7.5 | |
| 125 | 54 | 60 | 20 | 136 | G1/2 | 44.7 | 13 | 8 | M27*2 | 45.5 | 10 |
| Bore | L8
±0.4 |
MM
Ø |
PL
±0.1 |
RT | TG
±0.3 |
VA | VD
+0.5 |
WH
+2.2 |
ZJ
+1.8 |
ZM
+1 |
Wrench 1 | Wrench 2 | Wrench 3 |
| 32 | 94 | 12 | 19.5 | M6 | 32.5 | 4 | 10 | 25 | 119.1 | 146.1 | 10 | 17 | 6 |
| 40 | 105 | 16 | 22.5 | M6 | 38 | 4 | 10.5 | 28.7 | 133.9 | 164.8 | 13 | 19 | 6 |
| 50 | 106 | 20 | 22.5 | M8 | 46.5 | 4 | 11.5 | 35.6 | 141.8 | 179.8 | 17 | 24 | 8 |
| 63 | 121 | 20 | 27.5 | M8 | 56.5 | 4 | 15 | 35.9 | 157.1 | 195.4 | 17 | 24 | 8 |
| 80 | 128 | 25 | 30 | M10 | 72 | 4 | 15.7 | 45.4 | 173.6 | 221 | 22 | 30 | 6 |
| 100 | 138 | 25 | 31.5 | M10 | 89 | 4 | 19.2 | 49.3 | 187.5 | 238.8 | 22 | 30 | 6 |
| 125 | 160 | 32 | 22.5 | M12 | 110 | 6 | 20.5 | 64.1 | 225 | 290 | 27 | 41 | 8 |






