Ordering Code

Specification
| Model | Orifice Size | Cv Value | Port Size | Pressure Difference (kgs/cm²) |
Medium Temperature |
Body Material |
| 310 | 1.5 | 0.07 | G1/4″ | 11 | -5~55℃ | Brass |
| 2 | 0.14 | 9 | ||||
| 2.5 | 0.21 | 7 | ||||
| 3 | 0.25 | 4 | ||||
| 4.0 | 0.35 | 2 | ||||
| 320 | 1.5 | 0.07 | 11 | |||
| 2 | 0.14 | 9 | ||||
| 2.5 | 0.21 | 7 | ||||
| 3 | 0.25 | 4 | ||||
| 4.0 | 0.35 | 2 | ||||
| 330 | 1.5 | 0.07 | 5 | |||
| 2 | 0.14 | 4 | ||||
| 2.5 | 0.21 | 3 | ||||
| 3 | 0.25 | 2 | ||||
| 4.0 | 0.35 | 0.8 |
Dimension



