Stainless Threaded Tee
Forged stainless steel high pressure tee fitting for threaded branch pipe connections.
Product Details
| Standard | Pressure Class | Material | Connection |
|---|---|---|---|
| ASME B16.11 / MSS SP-79 / MSS SP-83 / MSS SP-95 / MSS SP-97 | 2000LB / 3000LB / 6000LB | A182 F304/L, F304H, F316/L, F316Ti, F321, F5, F11, F22, F51, F55, F91 | NPT / BSP / R / LP / Gas conic thread |
Available Sizes
| DN | Nominal Pipe Size | Class Designation |
|---|---|---|
| DN 6 | 1/8 in | 2000 / 3000 / 6000 |
| DN 8 | 1/4 in | 2000 / 3000 / 6000 |
| DN 10 | 3/8 in | 2000 / 3000 / 6000 |
| DN 15 | 1/2 in | 2000 / 3000 / 6000 |
| DN 20 | 3/4 in | 2000 / 3000 / 6000 |
| DN 25 | 1 in | 2000 / 3000 / 6000 |
| DN 32 | 1-1/4 in | 2000 / 3000 / 6000 |
| DN 40 | 1-1/2 in | 2000 / 3000 / 6000 |
| DN 50 | 2 in | 2000 / 3000 / 6000 |
| DN 65 | 2-1/2 in | 2000 / 3000 / 6000 |
| DN 80 | 3 in | 2000 / 3000 / 6000 |
| DN 100 | 4 in | 2000 / 3000 / 6000 |
Dimensions Data (mm)
Dimension data from the OTB forged fittings catalog. Slash (/) means the catalog does not list that class or size.
Center to End A – Elbows, Tees, Crosses (mm)
| DN | NPS | A 2000 | A 3000 | A 6000 | Outside Dia. H 2000 | H 3000 | H 6000 | Wall G 2000 min | G 3000 min | G 6000 min | Thread B min | Thread L2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1/8 | 21 | 21 | 25 | 22 | 22 | 25 | 3.18 | 3.18 | 6.35 | 6.4 | 6.7 |
| 8 | 1/4 | 21 | 25 | 28 | 22 | 25 | 33 | 3.18 | 3.30 | 6.60 | 8.1 | 10.2 |
| 10 | 3/8 | 25 | 28 | 33 | 25 | 33 | 38 | 3.18 | 3.51 | 6.98 | 9.1 | 10.4 |
| 15 | 1/2 | 28 | 33 | 38 | 33 | 38 | 46 | 3.18 | 4.09 | 8.15 | 10.9 | 13.6 |
| 20 | 3/4 | 33 | 38 | 44 | 38 | 46 | 56 | 3.18 | 4.32 | 8.53 | 12.7 | 13.9 |
| 25 | 1 | 38 | 44 | 51 | 46 | 56 | 62 | 3.68 | 4.98 | 9.93 | 14.7 | 17.3 |
| 32 | 1-1/4 | 44 | 51 | 60 | 56 | 62 | 75 | 3.89 | 5.28 | 10.59 | 17.0 | 18.0 |
| 40 | 1-1/2 | 51 | 60 | 64 | 62 | 75 | 84 | 4.01 | 5.56 | 11.07 | 17.8 | 18.4 |
| 50 | 2 | 60 | 64 | 83 | 75 | 84 | 102 | 4.27 | 7.14 | 12.09 | 19.0 | 19.2 |
| 65 | 2-1/2 | 76 | 83 | 95 | 92 | 102 | 121 | 5.61 | 7.65 | 15.29 | 23.6 | 28.9 |
| 80 | 3 | 86 | 95 | 106 | 109 | 121 | 146 | 5.99 | 8.84 | 16.64 | 25.9 | 30.5 |
| 100 | 4 | 106 | 114 | 114 | 146 | 152 | 152 | 6.55 | 11.18 | 18.67 | 27.7 | 33.0 |
Dimensions Diagram

