DODOMACH PNEUMATIC

Stainless Steel High Pressure Fittings

Stainless Threaded Half Coupling

Forged stainless steel high pressure threaded half coupling fitting.

Stainless Threaded Half Coupling

Forged stainless steel high pressure half coupling for threaded outlet connections.

Product Details

Standard Pressure Class Material Connection
ASME B16.11 / MSS SP-79 / MSS SP-83 / MSS SP-95 / MSS SP-97 2000LB / 3000LB / 6000LB A182 F304/L, F304H, F316/L, F316Ti, F321, F5, F11, F22, F51, F55, F91 NPT / BSP / R / LP / Gas conic thread

Available Sizes

DN Nominal Pipe Size Class Designation
DN 6 1/8 in 2000 / 3000 / 6000
DN 8 1/4 in 2000 / 3000 / 6000
DN 10 3/8 in 2000 / 3000 / 6000
DN 15 1/2 in 2000 / 3000 / 6000
DN 20 3/4 in 2000 / 3000 / 6000
DN 25 1 in 2000 / 3000 / 6000
DN 32 1-1/4 in 2000 / 3000 / 6000
DN 40 1-1/2 in 2000 / 3000 / 6000
DN 50 2 in 2000 / 3000 / 6000
DN 65 2-1/2 in 2000 / 3000 / 6000
DN 80 3 in 2000 / 3000 / 6000
DN 100 4 in 2000 / 3000 / 6000

Dimensions Data (mm)

Dimension data from the OTB forged fittings catalog. Slash (/) means the catalog does not list that class or size.

Half Coupling Dimensions (mm)

Catalog drawing shows half coupling height as 1/2 W. W values below are the coupling end-to-end reference dimensions.

DN NPS Coupling W reference Approx. 1/2 W Outside Dia. D 3000 D 6000 Wall G 3000 min G 6000 min Thread B min Thread L2
6 1/8 32 16.0 16 22 4.8 / 6.4 6.7
8 1/4 35 17.5 19 25 4.8 6.4 8.1 10.2
10 3/8 38 19.0 22 32 4.8 6.4 9.1 10.4
15 1/2 48 24.0 30 38 6.4 7.9 10.9 13.6
20 3/4 51 25.5 35 44 6.4 7.9 12.7 13.9
25 1 60 30.0 44 57 9.7 11.2 14.7 17.3
32 1-1/4 67 33.5 57 64 9.7 11.2 17.0 18.0
40 1-1/2 79 39.5 64 76 11.2 12.7 17.8 18.4
50 2 86 43.0 76 92 12.7 15.7 19.0 19.2
65 2-1/2 92 46.0 92 108 15.7 19.0 23.6 28.9
80 3 108 54.0 108 127 19.0 22.4 25.9 30.5
100 4 121 60.5 140 159 22.4 28.4 27.7 33.0

Dimensions Diagram

Stainless Threaded Half Coupling dimensions diagram