Stainless Steel 150LB Y Type Tee
Stainless steel 150LB Y type tee for threaded pipe fitting systems, designed for angled branch connections in industrial piping layouts.
Product Details
| Item | Specification |
|---|---|
| Product Type | Stainless Steel 150LB Y Type Tee |
| Connection | Threaded female branch tee |
| Pressure Rating | 150 LBS |
| Thread Standards | ASME B1.20.1 (NPT), DIN 2999 & BS21, ISO 228/1 & ISO 7/1 |
| Dimensional Standards | ISO 4144, SP-114, EN-10241, JIS |
| Material Options | ASTM A351-CF8M / 1.4408, ASTM A351-CF8 / 1.4401, ASTM A216-WCB |
| Available Grades | AISI 304, 304L, 316, 316L, 301, 430 and related grades |
Available Sizes
| Size | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thread Size | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 |
Dimensions Diagram

ISO 4144 Dimensions (mm)
| Dimension | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Φ1 | 16 | 19 | 22 | 26 | 32 | 39 | 48 | 55 | 67 | 83.5 | 97 | 123 |
| L | 17 | 19 | 23 | 27 | 32 | 38 | 46 | 48 | 57 | 69 | 78 | 96 |
| T | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3.5 | 3.5 | 4 | 4.5 | 5 | 5.5 |
SP-114 Dimensions (mm)
| Dimension | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Φ1 | 13.5 | 15.4 | 19.7 | 26.2 | 31.9 | 39.8 | 47.8 | 55.9 | 66.5 | 83.3 | 98.2 | 123 |
| L | 20.6 | 20.6 | 23.6 | 28.5 | 33.3 | 38.1 | 44.5 | 49 | 57.1 | 68 | 77.6 | 96.8 |
| T | 2.7 | 2.7 | 2.7 | 2.7 | 3.2 | 3.2 | 3.8 | 3.8 | 4 | 4.7 | 5.2 | 6 |
EN-10241 Dimensions (mm)
| Dimension | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Φ1 | 15.2 | 19.7 | 23.3 | 28 | 34.8 | 43.6 | 53 | 58 | 71 | 87 | 100 | 126 |
| L | 17 | 18.5 | 22.9 | 26.8 | 32 | 37.5 | 45.9 | 47.6 | 58 | 70 | 77 | 97 |
| T | 3.6 | 4.35 | 4.85 | 3.4 | 4.15 | 5.05 | 5.5 | 5 | 5.6 | 5.75 | 6 | 6.5 |
