Stainless Steel 150LB Reducing Hex Nipple
Stainless steel 150LB reducing hex nipple for threaded pipe fitting systems, used to connect two female threaded ports with different sizes.
Product Details
| Item | Specification |
|---|---|
| Product Type | Stainless Steel 150LB Reducing Hex Nipple |
| Connection | Male x male threaded reducing hex nipple |
| Pressure Rating | 150LB |
| Thread Standard | ASME B1.20.1 (NPT), DIN 2999, BS21, ISO 228/1, ISO 7/1 |
| Dimension Standard | ISO 4144, SP114, EN-10241, JIS |
| Material | ASTM A351-CF8M / 1.4408, ASTM A351-CF8 / 1.4401, ASTM A216-WCB, AISI 304, 304L, 316, 316L, 301, 430 |
Dimension Drawing

KH Type Dimensions – Diameter (mm)
| Dimension | 1/2*1/8 | 1/2*1/4 | 1/2*3/8 | 3/4*1/8 | 3/4*1/4 | 3/4*1/2 | 3/4*3/8 | 1*1/8 | 1*3/8 | 1*1/4 | 1*1/2 | 1*3/4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D1 | 16.5 | 16.5 | 16.5 | 21.5 | 21.5 | 21.5 | 21.5 | 27.5 | 27.5 | 27.5 | 27.5 | 27.5 |
| D2 | 7 | 9.5 | 13 | 7 | 9.5 | 16.5 | 13 | 7 | 13 | 9.5 | 16.5 | 21.5 |
KH Type Dimensions – Length / Hex (mm)
| Dimension | 1/2*1/8 | 1/2*1/4 | 1/2*3/8 | 3/4*1/8 | 3/4*1/4 | 3/4*3/8 | 3/4*1/2 | 1*1/4 | 1*3/8 | 1*1/2 | 1*3/4 | 1 1/4*3/8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | 27 | 29.5 | 30.5 | 29 | 31.5 | 32 | 35.5 | 34.5 | 35 | 38.5 | 39.5 | 38 |
| H | 22 | 22 | 22 | 28 | 28 | 28 | 28 | 35 | 35 | 35 | 35 | 43.5 |
| Dimension | 1 1/4*1/2 | 1 1/4*3/4 | 1 1/4*1 | 1 1/2*1/4 | 1 1/2*3/8 | 1 1/2*1/2 | 1 1/2*3/4 | 1 1/2*1 | 1 1/2*1 | 2*1/2 | 2*3/4 | 2*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | 41.5 | 42.5 | 45 | 41.5 | 42.5 | 45 | 47.5 | 46.5 | 47.5 | 50 | ||
| H | 43.5 | 43.5 | 43.5 | 49.5 | 49.5 | 49.5 | 49.5 | 49.5 | 49.5 | 62 | 62 | 62 |
ISO4144 Reducing Dimensions (mm)
| Size | 1/4*1/8 | 3/8*1/4 | 1/2*1/4 | 1/2*3/8 | 3/4*3/8 | 3/4*1/2 | 1*1/2 | 1*3/4 | 1 1/4*3/4 | 1 1/4*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| D1 | 8.5 | 11 | 16 | 16 | 19 | 19 | 26 | 26 | 33.5 | 33.5 |
| D2 | 5 | 8.5 | 8.5 | 11 | 11 | 16 | 16 | 19 | 19 | 26 |
| Size | 1 1/2*1 | 1 1/2*1 1/4 | 2*1 1/4 | 2*1 1/2 | 2 1/2*1 1/2 | 2 1/2*2 | 3*2 | 3*2 1/2 | 4*2 1/2 | 4*3 |
|---|---|---|---|---|---|---|---|---|---|---|
| D1 | 39 | 39 | 50 | 50 | 64.5 | 64.5 | 75.5 | 75.5 | 100.5 | 100.5 |
| D2 | 26 | 33.5 | 33.5 | 39 | 39 | 50 | 50 | 64.5 | 64.5 | 75.5 |
EN-10241 Reducing Dimensions (mm)
| Size | 1/4*1/8 | 3/8*1/4 | 1/2*1/4 | 1/2*3/8 | 3/4*3/8 | 3/4*1/2 | 1*1/2 | 1*3/4 | 1 1/4*3/4 | 1 1/4*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| D1 | 7 | 9.4 | 13.7 | 13.7 | 19 | 19 | 25.5 | 25.5 | 32 | 32 |
| D2 | 4.3 | 7 | 7 | 9.4 | 9.4 | 13.7 | 13.7 | 19 | 19 | 25.5 |
| Size | 1 1/2*1 | 1 1/2*1 1/4 | 2*1 1/4 | 2*1 1/2 | 2 1/2*1 1/2 | 2 1/2*2 | 3*2 | 3*2 1/2 | 4*2 1/2 | 4*3 |
|---|---|---|---|---|---|---|---|---|---|---|
| D1 | 38.5 | 38.5 | 50.2 | 50.2 | 63.8 | 63.8 | 77 | 77 | 102 | 102 |
| D2 | 25.5 | 32 | 32 | 38.5 | 38.5 | 50.2 | 50.2 | 63.8 | 63.8 | 77 |
