Product Details
| Item | Specification |
|---|---|
| Product Type | Stainless Steel 150LB 90 Degree Street Elbow |
| Connection | Female x Male threaded street elbow |
| Pressure Rating | 150LB |
| Thread Standard | ASME B1.20.1 (NPT), DIN 2999, BS21, ISO 228/1, ISO 7/1 |
| Dimension Standard | ISO 4144, SP114, EN-10241, JIS |
| Material | ASTM A351-CF8M / 1.4408, ASTM A351-CF8 / 1.4401, ASTM A216-WCB, AISI 304, 304L, 316, 316L, 301, 430 |
Dimension Drawing

KH Type Dimensions (mm)
| Size | D1 | L1 | L2 |
|---|---|---|---|
| 1/2 | 23.4 | 34 | 24 |
| 3/4 | 29.1 | 38.5 | 27 |
| 1 | 36.4 | 45 | 32 |
| 1 1/4 | 45.3 | 52.5 | 39 |
| 1 1/2 | 51.5 | 56 | 41.5 |
| 2 | 64.1 | 68.5 | 51 |
| 2 1/2 | 80.7 | 81.5 | 65 |
| 3 | 93.7 | 92.5 | 75 |
| 4 | 120 | 113 | 90 |
ISO 4144 Dimensions (mm)
| Size | D1 | L |
|---|---|---|
| 1/8 | 16 | 17 |
| 1/4 | 19 | 19 |
| 3/8 | 22 | 23 |
| 1/2 | 26 | 27 |
| 3/4 | 32 | 32 |
| 1 | 39 | 38 |
| 1 1/4 | 48 | 46 |
| 1 1/2 | 55 | 48 |
| 2 | 67 | 57 |
| 2 1/2 | 83.5 | 69 |
| 3 | 97 | 78 |
| 4 | 123 | 96 |
SP-114 Dimensions (mm)
| Size | D1 | L |
|---|---|---|
| 1/8 | 13.5 | 20.6 |
| 1/4 | 15.4 | 20.6 |
| 3/8 | 19.7 | 23.6 |
| 1/2 | 26.2 | 28.5 |
| 3/4 | 31.9 | 33.3 |
| 1 | 39.8 | 38.1 |
| 1 1/4 | 47.8 | 44.5 |
| 1 1/2 | 55.9 | 49 |
| 2 | 66.5 | 57.1 |
| 2 1/2 | 83.3 | 68 |
| 3 | 98.2 | 77.6 |
| 4 | 123 | 96.8 |
EN-10241 Dimensions (mm)
| Size | D1 | L |
|---|---|---|
| 1/8 | 17 | 19 |
| 1/4 | 21 | 21 |
| 3/8 | 25 | 25 |
| 1/2 | 29 | 28 |
| 3/4 | 35 | 33 |
| 1 | 43 | 38 |
| 1 1/4 | 52 | 45 |
| 1 1/2 | 58.8 | 50 |
| 2 | 71.7 | 58 |
| 2 1/2 | 86.2 | 69 |
| 3 | 98.6 | 78 |
| 4 | 121 | 97 |
