DODOMACH PNEUMATIC

Stainless Steel 150LB Pipe Fittings

Stainless Steel 150LB Union Conical BW/BW

Product Details

Item Specification
Product Type Stainless Steel 150LB Union Conical BW/BW
Connection Butt weld x Butt weld conical union
Pressure Rating 150LB
Thread Standard ASME B1.20.1 (NPT), DIN 2999, BS21, ISO 228/1, ISO 7/1
Dimension Standard ISO 4144, SP114, EN-10241, JIS
Material ASTM A351-CF8M / 1.4408, ASTM A351-CF8 / 1.4401, ASTM A216-WCB, AISI 304, 304L, 316, 316L, 301, 430

Dimension Drawing

Stainless Steel 150LB Union Conical BW/BW complete dimension drawing

KH Type Dimensions (mm)

Size L Phi 1 Phi 2
1/8 24.0 6.2 10.4
1/4 27.0 8.8 13.7
3/8 28.5 12.5 17.4
1/2 35.0 16.0 21.5
3/4 35.0 21.6 27.1
1 42.5 27.2 34.0
1 1/4 45.5 35.9 42.7
1 1/2 51.5 41.8 48.6
2 53.0 53.0 60.6
2 1/2 62.5 68.8 76.1
3 65.5 80.8 88.9
4 67.0 105.3 114.3

ISO 4144 Dimensions (mm)

Size A L Phi 1 Phi 2 H Square Direction
1/8 13.0 26.0 6.2 10.2 25.0 All directions
1/4 13.5 35.5 8.8 13.5 30.5 All directions
3/8 15.5 39.5 12.5 17.2 34.0 All directions
1/2 16.5 44.5 16.0 21.3 37.0 All directions
3/4 18.0 46.0 21.6 26.9 46.0 All directions
1 19.0 51.0 27.2 33.7 52.0 All directions
1 1/4 22.0 54.0 35.9 42.4 65.0 Ten directions
1 1/2 24.0 57.0 41.8 48.3 70.0 Ten directions
2 26.0 76.0 53.0 60.3 86.0 Ten directions
2 1/2 24.0 65.0 68.8 76.1 92.0 All directions
3 26.0 79.0 80.8 88.9 104 Ten directions
4 33.2 93.5 105.3 114.3 148 All directions

SP-114 Dimensions (mm)

Size Phi 1 Phi 2 L
1/8 10.7 6.5 33
1/4 13.5 8.8 33
3/8 17 12.3 34
1/2 21 16.7 40
3/4 26.9 21.6 42
1 33.7 27.2 49
1 1/4 42 36.3 55
1 1/2 48 41.5 58
2 60 53.3 63
2 1/2 76 68.9 71
3 88.9 80.8 77
4 114.3 105.3 92

EN-10241 Dimensions (mm)

Size Phi 1 Phi 2 L
1/8 10.2 6.2 26
1/4 13.5 8.8 35.5
3/8 17.2 12.5 38
1/2 21.3 16 42
3/4 26.9 21.6 50.4
1 33.7 27.2 48
1 1/4 42.4 35.9 59
1 1/2 48.3 41.8 64
2 60.3 53 69
2 1/2 76.1 68.8 75
3 88.9 80.8 84
4 114.3 105.3 99