
Stainless Socket-Welding Boss
Stainless Socket-Welding Boss is a stainless steel high pressure pipe fitting used for branch connections in threaded and socket-welding piping systems.
Product Details
| Standard | ASME B16.11 |
|---|---|
| Pressure Class | 3000LB / 6000LB |
| Material | A182 F304/L, F304H, F316/L, F316Ti, F321, F5, F11, F22, F51, F55, F91 |
| Connection | Socket welding |
Available Sizes
| Pressure Class | Size (in) |
|---|---|
| 3000LB | 1/4, 3/8, 1/2, 3/4, 1, 1-1/4, 1-1/2, 2 |
| 6000LB | 1/2, 3/4, 1, 1-1/4, 1-1/2, 2 |
Dimensions Data (mm)
Dimensions are listed in millimeters. Size is shown in inches.
3000LB Socket-Welding Boss
| Size (in) | B | D | J (Min) | W | H |
|---|---|---|---|---|---|
| 1/4 | 14.3 | 9.3 | 9.9 | 39.9 | 22.3 |
| 3/8 | 17.7 | 12.6 | 10.9 | 50.0 | 26.5 |
| 1/2 | 21.9 | 15.8 | 13.0 | 50.0 | 34.2 |
| 3/4 | 27.3 | 21.0 | 14.0 | 50.0 | 39.5 |
| 1 | 34.0 | 26.7 | 16.0 | 50.0 | 46.3 |
| 1-1/4 | 42.8 | 35.1 | 18.0 | 50.0 | 55.2 |
| 1-1/2 | 48.9 | 40.9 | 19.1 | 50.0 | 65.1 |
| 2 | 61.4 | 52.5 | 22.1 | 59.9 | 80.2 |
6000LB Socket-Welding Boss
| Size (in) | B | D | J (Min) | W | H |
|---|---|---|---|---|---|
| 1/2 | 21.9 | 11.8 | 14.0 | 50.0 | 43.3 |
| 3/4 | 27.3 | 15.6 | 16.0 | 50.0 | 49.1 |
| 1 | 34.0 | 20.7 | 18.0 | 50.0 | 56.0 |
| 1-1/4 | 42.8 | 29.5 | 19.1 | 50.0 | 65.2 |
| 1-1/2 | 48.9 | 34.0 | 22.0 | 50.0 | 80.1 |
| 2 | 61.4 | 42.9 | 25.9 | 59.9 | 95.1 |
