DODOMACH PNEUMATIC

Stainless Steel High Pressure Fittings

Stainless Socket-Welding Reducer Insert

Stainless Socket-Welding Reducer Insert dimension drawing

Stainless Socket-Welding Reducer Insert

Stainless Socket-Welding Reducer Insert is a stainless steel socket-welding high pressure reducer insert manufactured to MSS SP-79 dimensions.

Product Details

Standard MSS SP-79
Pressure Class 3000LB / 6000LB
Material A182 F304/L, F304H, F316/L, F316Ti, F321, F5, F11, F22, F51, F55, F91
Connection Socket welding

Available Sizes

Nominal Pipe Size
3/8 x 1/4 through 4 x 1-1/4

Dimensions Data (mm)

Dimensions are listed in millimeters. 3M and 6M denote 3000LB and 6000LB classes. At the option of the manufacturer, Type 2 reducers may be furnished in Type 1 configuration.

Nominal Pipe Size Type 3000LB Type 6000LB Socket Dia B Socket Depth K (Min) Shank Dia SD Laying Length A 3000LB Laying Length A 6000LB Bore D 3000LB Bore D 6000LB Wall C 3000LB Wall C 6000LB Length SL 3000LB Length SL 6000LB Length RL (Min) 3000LB Length RL (Min) 6000LB
3/8 x 1/4 1 1 14.35 10 17.15 19 21 9.0 6.5 3.78 4.60 14 16 / /
1/2 x 3/8 1 1 17.78 10 21.34 21 23 12.5 9.0 4.01 5.03 16 16 / /
1/2 x 1/4 1 1 14.35 10 21.34 21 21 9.0 6.5 3.78 4.60 16 16 / /
3/4 x 1/2 1 1 21.97 10 26.67 22 25 16.0 11.5 4.67 5.97 17 19 / /
3/4 x 3/8 2 1 17.78 10 26.67 16 22 12.5 9.0 4.01 5.03 / 19 27 /
3/4 x 1/4 2 2 14.35 10 26.67 18 22 9.0 6.5 3.78 4.60 / / 27 32
1 x 3/4 1 1 27.31 13 33.40 24 28 21.0 15.5 4.90 6.96 19 21 / /
1 x 1/2 2 1 21.97 10 33.40 16 28 16.0 11.5 4.67 5.97 / 21 28 /
1 x 3/8 2 2 17.78 10 33.40 18 22 12.5 9.0 4.01 5.03 / / 28 33
1 x 1/4 2 2 14.35 10 33.40 19 24 9.0 6.5 3.78 4.60 / / 28 33
1-1/4 x 1 1 1 34.04 13 42.16 25 30 26.5 20.5 5.69 7.92 21 22 / /
1-1/4 x 3/4 2 2 27.31 13 42.16 18 21 21.0 15.5 4.90 6.96 / / 32 35
1-1/4 x 1/2 2 2 21.97 10 42.16 19 22 16.0 11.5 4.67 5.97 / / 32 35
1-1/4 x 3/8 2 2 17.78 10 42.16 21 24 12.5 9.0 4.01 5.03 / / 32 35
1-1/4 x 1/4 2 2 14.35 10 42.16 22 25 9.0 6.5 3.78 4.60 / / 32 35
1-1/2 x 1-1/4 1 1 42.80 13 48.26 28 35 35.0 29.5 6.07 7.92 22 25 / /
1-1/2 x 1 2 1 34.04 13 48.26 18 29 26.5 20.5 5.69 7.92 / 25 33 /
1-1/2 x 3/4 2 2 27.31 13 48.26 19 25 21.0 15.5 4.90 6.96 / / 33 40
1-1/2 x 1/2 2 2 21.97 10 48.26 21 27 16.0 11.5 4.67 5.97 / / 33 40
1-1/2 x 3/8 2 2 17.78 10 48.26 22 28 12.5 9.0 4.01 5.03 / / 33 40
2 x 1-1/2 1 1 48.90 13 60.32 32 39 41.0 34.0 6.35 8.90 25 28 / /
2 x 1-1/4 2 2 42.80 13 60.32 21 24 35.0 29.5 6.07 7.92 / / 38 41
2 x 1 2 2 34.04 13 60.32 22 25 26.5 21.0 5.69 7.92 / / 38 41
2 x 3/4 2 2 27.31 13 60.32 24 27 21.0 15.5 4.90 6.96 / / 38 41
2 x 1/2 2 2 21.97 10 60.32 25 28 16.0 11.5 4.67 5.97 / / 38 41
2-1/2 x 2 1 1 61.37 16 73.02 46 43 52.5 43.0 6.93 10.92 32 38 38 /
2-1/2 x 1-1/2 2 2 48.90 13 73.02 35 / 41.0 / 6.35 / / / / /
2-1/2 x 1-1/4 2 2 42.80 13 73.02 37 / 35.0 / 6.07 / / / / /
2-1/2 x 1 2 2 34.04 13 73.02 38 / 26.5 / 5.69 / / / / /
2-1/2 x 3/4 2 2 27.31 13 73.02 40 / 21.0 / 4.90 / / / / /
3 x 2-1/2 1 / 74.07 16 88.90 38 / 62.5 / 8.76 / 32 / / /
3 x 2 2 / 61.37 16 88.90 25 / 52.5 / 6.93 / / / / /
3 x 1-1/2 2 / 48.90 13 88.90 29 / 41.0 / 6.35 / / / / /
3 x 1-1/4 2 / 42.80 13 88.90 30 / 35.0 / 6.07 / / / / /
3 x 1 2 / 34.04 13 88.90 32 / 26.5 / 5.69 / / / / /
4 x 3 2 / 90.04 16 114.30 33 / 78.0 / 9.5 / / / / /
4 x 2-1/2 2 / 74.07 16 114.30 38 / 62.5 / 8.76 / / / / /
4 x 2 2 / 61.37 16 114.30 38 / 52.5 / 6.93 / / / / /
4 x 1-1/2 2 / 48.90 13 114.30 42 / 41.0 / 6.35 / / / / /
4 x 1-1/4 2 / 42.80 13 114.30 43 / 35.0 / 6.07 / / / / /

Tolerances

Laying Length A: sizes 3/8 through 3/4 +1.5 mm / -0.0 mm; sizes 1 through 2 +2.0 mm / -0.0 mm; sizes 2-1/2 through 4 +2.5 mm / -0.0 mm. Socket Diameter B: sizes 1/4 through 2 +0.25 mm; sizes 2-1/2 through 3 +0.4 mm / -0.25 mm. Bore D: sizes 1/4 through 2 +0.8 mm; sizes 2-1/2 through 3 +1.5 mm. Shank Dia SD: sizes 3/8 through 1-1/2 +0.25 mm; sizes 2 through 3 +0.5 mm; size 4 +0.75 mm. Shank Length SL: sizes 3/8 through 3/4 +0.0 mm / -1.5 mm; sizes 1 through 2 +0.0 mm / -2.0 mm; sizes 2-1/2 through 4 +0.0 mm / -2.5 mm.