Stainless Steel Butt Weld Equal Tee
304 stainless steel butt weld equal-diameter fitting for welded stainless steel pipeline branch connections.
- Material: 304 stainless steel
- Connection: butt weld / bevel end
- Type: equal-diameter tee / cross dimensional series
- Standards shown in catalog: GB/T12459-2017, GB/T13401-92
Stainless Steel Butt Weld Equal Tee Dimension Drawing

对焊等径三通、四通尺寸
DIMENSIONS OF BUTT-WELDED
EQUAL TEES AND CROSSES
EQUAL TEES AND CROSSES
GB/T12459-2017、 GB/T13401-92
| 公称通径 Nominal Pipe Size DN |
端部外径 Outside Diameter at Bevel D |
中心至端面 Center to End |
||
|---|---|---|---|---|
| A系列 Series A |
B系列 Series B |
C | M | |
| 15 | 21.3 | 18 | 25 | – |
| 20 | 26.9 | 25 | 29 | – |
| 25 | 33.7 | 32 | 38 | – |
| 32 | 42.4 | 38 | 48 | – |
| 40 | 48.3 | 45 | 57 | – |
| 50 | 60.3 | 57 | 64 | – |
| 65 | 76.1(73) | 76 | 76 | – |
| 80 | 88.9 | 89 | 86 | – |
| 90 | 101.6 | – | 95 | – |
| 100 | 114.3 | 108 | 105 | – |
| 125 | 141.3 | 133 | 124 | – |
| 150 | 168.3 | 159 | 143 | – |
| 200 | 219.1 | 219 | 178 | – |
| 250 | 273.0 | 273 | 216 | – |
| 300 | 323.9 | 325 | 254 | – |
| 350 | 355.6 | 377 | 279 | – |
| 400 | 406.4 | 426 | 305 | – |
| 公称通径 Nominal Pipe Size DN |
端部外径 Outside Diameter at Bevel D |
中心至端面 Center to End |
||
|---|---|---|---|---|
| A系列 Series A |
B系列 Series B |
C | M | |
| 450 | 457 | 480 | 343 | – |
| 500 | 508 | 530 | 381 | – |
| 550 | 559 | – | 419 | – |
| 600 | 610 | 630 | 432 | – |
| 650 | 660 | – | 495 | – |
| 700 | 711 | 720 | 521 | – |
| 750 | 762 | – | 559 | – |
| 800 | 813 | 820 | 597 | – |
| 850 | 864 | – | 635 | – |
| 900 | 914 | 920 | 673 | – |
| 950 | 965 | – | 711 | – |
| 1000 | 1016 | 1020 | 749 | – |
| 1050 | 1067 | – | 762 | 711 |
| 1100 | 1118 | 1120 | 813 | 762 |
| 1150 | 1168 | – | 851 | 800 |
| 1200 | 1220 | 1220 | 889 | 838 |
注:尺寸为 mm;空白位置按样本表未列数据处理。
Note: Dimensions are in mm. Blank values follow the original catalog table.
Product Details
| Product Type | Equal tee for stainless steel butt weld branch pipe connection |
|---|---|
| Material | Stainless steel |
| Connection | Butt weld pipe fitting connection |
| Dimension Data | Nominal pipe size, outside diameter, wall thickness, center-to-end or length dimensions are listed in the dimensions tables above |
| Applications | Stainless steel process piping, water, gas, steam, chemical and general industrial pipeline systems |
| Ordering Note | Confirm size, wall thickness/schedule, material grade, standard and end preparation when sending an inquiry |
