Stainless Steel Butt Weld Oblique Tee
Stainless steel butt-welded 45 degree oblique tee / lateral tee for pipe branch connections.
- Product type: Butt-welded oblique tee / 45 degree lateral tee
- Material: 304 stainless steel
- Standard shown in catalog: GB/T12459-2017
- Connection: Butt weld
Stainless Steel Butt Weld Oblique Tee Dimension Drawing

斜三通
OBLIQUE TEE
GB/T12459-2017
| 公称尺寸 Nominal size |
端部外径 End outer diameter |
中心至端面 Center to end |
|||
|---|---|---|---|---|---|
| DN | NPS | A系列 A series |
B系列 B series |
X and Y | Z |
| 15 | 1/2 | 21.3 | 18 | 90 | 45 |
| 20 | 3/4 | 26.9 | 25 | 108 | 45 |
| 25 | 1 | 33.7 | 32 | 146 | 45 |
| 32 | 1 1/4 | 42.4 | 38 | 159 | 45 |
| 40 | 1 1/2 | 48.3 | 45 | 178 | 51 |
| 50 | 2 | 60.3 | 57 | 203 | 64 |
| 65 | 2 1/2 | 76.1(73) | 76 | 241 | 64 |
| 80 | 3 | 88.9 | 89 | 254 | 76 |
| 90 | 3 1/2 | 101.6 | – | 293 | 76 |
| 100 | 4 | 114.3 | 108 | 305 | 76 |
| 125 | 5 | 141.3 | 133 | 343 | 89 |
| 150 | 6 | 168.3 | 159 | 368 | 89 |
| 200 | 8 | 219.1 | 219 | 445 | 114 |
| 250 | 10 | 273 | 273 | 521 | 127 |
| 公称尺寸 Nominal size |
端部外径 End outer diameter |
中心至端面 Center to end |
|||
|---|---|---|---|---|---|
| DN | NPS | A系列 A series |
B系列 B series |
X and Y | Z |
| 300 | 12 | 323.9 | 325 | 622 | 140 |
| 350 | 14 | 355.6 | 377 | 686 | 152 |
| 400 | 16 | 406.4 | 426 | 762 | 165 |
| 450 | 18 | 457 | 480 | 813 | 178 |
| 500 | 20 | 508 | 530 | 889 | 203 |
| 550 | 22 | 559 | – | 959 | 216 |
| 600 | 24 | 610 | 630 | 1029 | 229 |
| 650 | 26 | 660 | – | 1308 | 267 |
| 700 | 28 | 711 | 720 | 1442 | 236 |
| 750 | 30 | 762 | – | 1524 | 299 |
| 800 | 32 | 813 | 820 | 1626 | 311 |
| 850 | 34 | 864 | – | 1727 | 330 |
| 900 | 36 | 914 | 920 | 1829 | 350 |
注:异径三通的 X 值按支管公称尺寸对应的 X 值制造;当支管变径超过 2 档时,45 度夹角处长度应不小于支管外径 OD2。
Note: The X value follows the nominal size of the branch pipe. When the branch pipe diameter is reduced by more than two sizes, the 45 degree included-angle length should be equal to or greater than the branch outside diameter OD2.
Product Details
| Product Type | Oblique tee for stainless steel butt weld angled branch pipe connection |
|---|---|
| Material | Stainless steel |
| Connection | Butt weld pipe fitting connection |
| Dimension Data | Nominal pipe size, outside diameter, wall thickness, center-to-end or length dimensions are listed in the dimensions tables above |
| Applications | Stainless steel process piping, water, gas, steam, chemical and general industrial pipeline systems |
| Ordering Note | Confirm size, wall thickness/schedule, material grade, standard and end preparation when sending an inquiry |
