
Product Details
The UPVC Double Union Ball Valve is designed for fluid control applications using UPVC/CPVC piping systems. The union ends allow convenient installation and maintenance, while the compact ball-valve structure provides reliable opening and shutoff performance.
Dimensions
| Size | DN | d1 DIN | d1 JIS | d1 CNS | d1 ANSI | d | S | D | L | H | I |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2" | DN15 | 20 | 22 | 22 | 21.34 | 15 | 85.3 | 54.2 | 106.0 | 49.8 | 21.8 |
| 3/4" | DN20 | 25 | 26 | 26 | 26.67 | 20 | 89.8 | 63.1 | 115.0 | 55.0 | 23.7 |
| 1" | DN25 | 32 | 32 | 34 | 33.4 | 25 | 105.8 | 73.7 | 126.5 | 64.4 | 25.5 |
| 1-1/4" | DN32 | 40 | 38 | 42 | 42.16 | 32 | 116.0 | 84.5 | 142.7 | 75.2 | 29.3 |
| 1-1/2" | DN40 | 50 | 48 | 48 | 48.26 | 40 | 128.0 | 97.7 | 156.5 | 88.3 | 32.6 |
| 2" | DN50 | 63 | 60 | 60 | 60.33 | 50 | 139.6 | 117.5 | 172.0 | 104.3 | 35.7 |
| 2-1/2" | DN65 | 75 | 76 | 76 | 73.05 | 65 | 205 | 149.5 | 240 | 146 | 45.7 |
| 3" | DN80 | 90 | 89 | 89 | 89.05 | 80 | 205 | 168.6 | 266 | 152.3 | 49.7 |
| 4" | DN100 | 110 | 114 | 114 | 114.3 | 100 | 248 | 210 | 316 | 181 | 59.5 |
