
Product Details
The Rubber Lined Butterfly Valve is a resilient seated concentric butterfly valve for shut-off and flow regulation in water, wastewater, seawater, gas, oil, food, and compatible industrial pipeline service. The rubber liner protects the valve body, supports tight sealing, and also works as the flange gasket during installation.
Features
- Small and light in weight for easy installation and maintenance.
- Compact structure with quick 90 degree open-close operation.
- Low operating torque for energy-saving operation.
- Flow curve tends to be straight for good regulating performance.
- Long service life with performance suitable for frequent opening and closing.
- Bubble-tight sealing with no leakage under pressure test conditions.
- Wide material selection for different compatible media.
Technical Data
| Item | Specification |
|---|---|
| Nominal Diameter | DN40 – DN1000 |
| Pressure Rating | PN10, PN16 |
| Body Material | Ductile iron, carbon steel, stainless steel |
| Disc Material | Ductile iron, carbon steel, stainless steel, aluminum bronze |
| Seat Material | EPDM, NBR, PTFE, Viton and other compatible elastomers |
| Stem Material | Stainless steel |
| Actuation | Lever, worm gear, pneumatic actuator, electric actuator |
| Suitable Medium | Wastewater, water, gas, oil, seawater, food, and compatible media |
Product Standards
| Item | Standard |
|---|---|
| Product Standard | GB/T12238-2008 General Purpose Industrial Valves – Flanged and Wafer Butterfly Valves |
| Pressure Test Standard | GB/T13927-92 Pressure Test for General Purpose Valves |
Material of Main Parts
| Part | Material | Code |
|---|---|---|
| Body | Grey cast iron | Z |
| Body | Ductile iron | Q |
| Body | Aluminum bronze | T |
| Body | CF8 stainless steel | P |
| Body | CF8M stainless steel | R |
| Body | Carbon steel | C |
| Disc | Plated ductile iron | B1 |
| Disc | Aluminum bronze | B2 |
| Disc | CF8 stainless steel | B3 |
| Disc | Titanium steel | B4 |
| Disc | CF8M stainless steel | B5 |
| Disc | Carbon steel | B6 |
| Disc | Dual-phase stainless steel | B7 |
| Stem | Stainless steel | |
| Stem | Carbon steel | |
| Bushing | Lubricated bronze | |
| Bushing | PTFE |
Seat Materials
| Seat Material | Code | Working Temperature |
|---|---|---|
| Natural rubber | X1 | -20 to +85 deg C |
| Hypalon | X2 | -18 to +135 deg C, short intermittent -18 to +149 deg C |
| EPDM | X3 | -45 to +135 deg C, short intermittent -50 to +150 deg C |
| Neoprene | X4 | -7 to +93 deg C, short intermittent -7 to +107 deg C |
| NBR | X5 | -12 to +82 deg C, short intermittent -12 to +110 deg C |
| Wear-resistant rubber | X6 | -10 to +50 deg C |
| Viton | X7 | -23 to +150 deg C |
| Heat-resistant rubber | X8 | -20 to +150 deg C |
| PTFE | F4 | +10 to +150 deg C |
Cv Values
| Size (mm) | Size (inch) | 10 deg | 20 deg | 30 deg | 40 deg | 50 deg | 60 deg | 70 deg | 80 deg | 90 deg |
|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 2" | 0.1 | 5 | 12 | 24 | 45 | 64 | 90 | 125 | 135 |
| 65 | 2.5" | 0.2 | 8 | 20 | 37 | 65 | 98 | 144 | 204 | 220 |
| 80 | 3" | 0.3 | 12 | 22 | 39 | 70 | 116 | 183 | 275 | 302 |
| 100 | 4" | 0.5 | 17 | 36 | 78 | 139 | 230 | 364 | 546 | 600 |
| 125 | 5" | 0.8 | 29 | 61 | 133 | 237 | 392 | 620 | 930 | 1022 |
| 150 | 6" | 2 | 45 | 95 | 205 | 366 | 605 | 958 | 1437 | 1579 |
| 200 | 8" | 3 | 89 | 188 | 408 | 727 | 1202 | 1903 | 2854 | 3136 |
| 250 | 10" | 4 | 151 | 320 | 694 | 1237 | 2047 | 3240 | 4859 | 5340 |
| 300 | 12" | 5 | 234 | 495 | 1072 | 1911 | 3162 | 5005 | 7507 | 8250 |
| 350 | 14" | 6 | 338 | 715 | 1549 | 2761 | 4568 | 7230 | 10844 | 11917 |
| 400 | 16" | 8 | 464 | 983 | 2130 | 3797 | 6282 | 9942 | 14913 | 16388 |
| 450 | 18" | 11 | 615 | 1302 | 2822 | 5028 | 8320 | 13168 | 19752 | 21705 |
| 500 | 20" | 14 | 791 | 1674 | 3628 | 6465 | 10698 | 16931 | 25396 | 27908 |
| 600 | 24" | 22 | 1222 | 2587 | 5605 | 9989 | 16528 | 26157 | 39236 | 43116 |
| 700 | 28" | 36 | 1813 | 3639 | 6636 | 10000 | 14949 | 22769 | 34898 | 49500 |
| 800 | 32" | 45 | 2387 | 4791 | 8736 | 13788 | 20613 | 31395 | 48117 | 68250 |
| 900 | 36" | 60 | 3021 | 6063 | 11055 | 17449 | 26086 | 39731 | 60895 | 86375 |
| 1000 | 40" | 84 | 4183 | 8395 | 15307 | 24159 | 36166 | 55084 | 84425 | 119750 |
Valve Installation Bolts
| Size | PN10 Stud Bolt Qty. | PN10 Stud Bolt Dia x L1 | PN10 Stud Bolt Length | PN10 Hex Bolt Qty. | PN10 Hex Bolt Dia x L1 | PN16 Stud Bolt Qty. | PN16 Stud Bolt Dia x L1 | PN16 Stud Bolt Length | PN16 Hex Bolt Qty. | PN16 Hex Bolt Dia x L1 |
|---|---|---|---|---|---|---|---|---|---|---|
| DN50 | 4 | M16 x 110 | 130 | 4 x 2 | M16 x 40 | 4 | M16 x 110 | 130 | 4 x 2 | M16 x 40 |
| DN65 | 4 | M16 x 120 | 140 | 4 x 2 | M16 x 45 | 4 | M16 x 120 | 140 | 4 x 2 | M16 x 45 |
| DN80 | 8 | M16 x 120 | 140 | 8 x 2 | M16 x 45 | 8 | M16 x 120 | 140 | 8 x 2 | M16 x 45 |
| DN100 | 8 | M16 x 130 | 150 | 8 x 2 | M16 x 50 | 8 | M16 x 130 | 150 | 8 x 2 | M16 x 50 |
| DN125 | 8 | M16 x 130 | 150 | 8 x 2 | M16 x 50 | 8 | M16 x 130 | 150 | 8 x 2 | M16 x 50 |
| DN150 | 8 | M20 x 140 | 165 | 8 x 2 | M20 x 50 | 8 | M20 x 140 | 165 | 8 x 2 | M20 x 50 |
| DN200 | 8 | M20 x 150 | 175 | 8 x 2 | M20 x 55 | 12 | M20 x 150 | 175 | 12 x 2 | M20 x 55 |
| DN250 | 12 | M20 x 160 | 185 | 12 x 2 | M20 x 60 | 12 | M20 x 160 | 185 | 12 x 2 | M24 x 60 |
| DN300 | 12 | M20 x 170 | 195 | 12 x 2 | M20 x 65 | 12 | M20 x 170 | 200 | 12 x 2 | M24 x 65 |
| DN350 | 16 | M20 x 170 | 195 | 16 x 2 | M20 x 65 | 16 | M20 x 170 | 200 | 16 x 2 | M24 x 65 |
| DN400 | 16 | M24 x 190 | 220 | 16 x 2 | M20 x 75 | 16 | M27 x 200 | 230 | 16 x 2 | M27 x 75 |
| DN450 | 20 | M24 x 220 | 250 | 20 x 2 | M24 x 80 | 20 | M27 x 220 | 254 | 20 x 2 | M27 x 80 |
| DN500 | 20 | M24 x 260 | 290 | 20 x 2 | M24 x 90 | 20 | M30 x 260 | 294 | 20 x 2 | M30 x 90 |
| DN600 | 20 | M27 x 290 | 324 | 20 x 2 | M24 x 100 | 20 | M33 x 290 | 334 | 20 x 2 | M33 x 100 |
| DN700 | 24 | M27 x 300 | 334 | 24 x 2 | M27 x 100 | 20 | M33 x 300 | 341 | 24 x 2 | M33 x 110 |
| DN800 | 24 | M30 x 330 | 364 | 24 x 2 | M30 x 100 | 24 | M36 x 330 | 375 | 24 x 2 | M33 x 110 |
| DN900 | 24 | M30 x 350 | 388 | 4 x 2 | M30 x 100 | |||||
| DN1000 | 24 | M30 x 370 | 411 | 4 x 2 | M33 x 100 |
Dimensions
| Size (DN) | A | B | E | D | L | PN10 n-d0 | PN16 n-d0 | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| DN40 | 136 | 72 | 81 | 110 | 42 | 4-phi16 | 4-phi16 | 2.7 |
| DN50 | 136 | 72 | 81 | 125 | 42 | 4-phi19 | 4-phi19 | 2.7 |
| DN65 | 148 | 77 | 97 | 145 | 44.7 | 4-phi19 | 4-phi19 | 3.2 |
| DN80 | 163 | 96 | 112 | 160 | 45.2 | 8-phi19 | 8-phi19 | 4.1 |
| DN100 | 171 | 112 | 140 | 180 | 52.1 | 4-phi19 | 4-phi19 | 5.7 |
| DN125 | 185 | 126 | 160 | 210 | 54.4 | 4-phi19 | 4-phi19 | 8.1 |
| DN150 | 210 | 138 | 193 | 240 | 55.8 | 4-phi19 | 4-phi19 | 9.5 |
| DN200 | 236 | 175 | 245 | 295 | 60.6 | 4-phi23 | 4-phi23 | 15 |
| DN250 | 264 | 206 | 291 | 357 | 65.6 | 4-phi23 | 4-phi26 | 21 |
| DN300 | 317 | 244 | 343 | 407 | 76.9 | 4-phi23 | 4-phi26 | 30.5 |
| DN350 | 342 | 264 | 415 | 467 | 76.5 | 4-phi23 | 4-phi26 | 40 |
| DN400 | 405 | 330 | 460 | 515 / 525 | 86.5 | 4-phi26 | 4-phi30 | 58 |
| DN450 | 427 | 348 | 510 | 565 / 585 | 105.6 | 4-phi26 | 4-phi30 | 72 |
| DN500 | 473 | 370 | 560 | 620 / 650 | 131.8 | 4-phi30 | 4-phi33 | 101 |
| DN600 | 500 | 433 | 650 | 725 / 770 | 152 | 20-phi30 | 20-phi33 | 138 |
| DN700 | 627 | 512 | 770 | 840 | 163 | 24-phi30 | 24-phi33 | 165 |
| DN800 | 672 | 597 | 871 | 950 | 188 | 24-phi33 | 24-phi36 | 280 |
| DN900 | 723 | 666 | 972 | 1050 | 203 | 28-phi33 | 28-phi36 | 570 |
| DN1000 | 814 | 736 | 1060 | 1160 | 216 | 28-phi36 | 28-phi39 | 760 |
