
Product Details
The Short-Neck Slim-Disc Butterfly Valve is a compact soft-sealing butterfly valve for flow control and shut-off service in compatible utility and industrial pipelines. The short-neck body and slim-disc structure help reduce installation space while keeping operation simple for water, HVAC, food, medicine, desalination, and general fluid systems.
Features
- Short-neck slim-disc body structure for compact installation.
- Wafer-style butterfly valve body with handwheel or gear operation options.
- Soft-sealing seat options suitable for common utility media.
- Light body, convenient operation, and easy pipeline installation.
- Applicable to water, power plant, HVAC, food, medicine, desalination, and compatible media service.
Technical Data
| Item | Specification |
|---|---|
| Port Size | DN50 – DN300 (NPS 2" – 12") |
| Pressure | PN6, PN10, PN16, Class 150 |
| Temperature | -29 deg C to +120 deg C |
| Body | Ductile iron |
| Seat | NR, NBR, EPDM, Viton, silicone rubber |
| Disc / Trim | Epoxy coated ductile iron, SS316, SS304, duplex stainless steel, aluminum bronze |
| Stem | SS316, SS304, SS420, SS416 |
| Design Standard | API, DIN, ASME, ISO, ANSI, GB/T, BS EN, AWWA |
| Application | Water, power plant, HVAC, food, medicine, desalination |
Dimensions
| Size (mm) | Size (inch) | D1 | D2 | N-D3 | D4 | D5 | D6 | D7 | D8 | D9 | A | B | C | E | H | L | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 2" | 52.6 | 108.5 | 4-phi12 | 50 | 7 | 77 | 100 | 12.6 | 35 +0.45/+0.25 | 219 | 100 | 42.04 | 32 | 8.86 +/- 0.05 | 45 | 2.16 |
| 65 | 2.5" | 64.3 | 50 | 7 | 77 | 120 | 12.6 | 35 +0.45/+0.25 | 240.8 | 112.8 | 44.68 | 32 | 8.86 +/- 0.05 | 47.5 | 2.9 | ||
| 80 | 3" | 78.8 | 124.7 | 6-phi12 | 50 | 7 | 77 | 127 | 12.6 | 35 +0.45/+0.25 | 258 | 124 | 45.21 | 32 | 8.86 +/- 0.05 | 49 | 3.4 |
| 100 | 4" | 104 | 70 | 10 | 92 | 156 | 15.77 | 55 +0.45/+0.25 | 305 | 152 | 52.07 | 32 | 11.1 | 54.7 | 4.1 | ||
| 125 | 5" | 123.3 | 192 | 6-phi14 | 70 | 10 | 92 | 190 | 18.92 | 55 +0.45/+0.25 | 318 | 152 | 54.36 | 32 | 12.7 | 58 | 6.5 |
| 150 | 6" | 155.7 | 70 | 10 | 92 | 212 | 18.92 | 55 +0.45/+0.25 | 343 | 165 | 55.75 | 32 | 12.7 | 58.6 | 7.4 | ||
| 200 | 8" | 202.4 | 102 | 12 | 125 | 268 | 22.1 | 70 +0.45/+0.25 | 432 | 205 | 60.58 | 45 | 15.88 | 63.4 | 12.7 | ||
| 250 | 10" | 250.4 | 102 | 12 | 125 | 325 | 28.45 | 70 +0.45/+0.25 | 508 | 253 | 65.63 | 45 | 20.62 | 70 | 18.7 | ||
| 300 | 12" | 301.5 | 403.5 | 12-phi27 | 102 | 12 | 140 | 403 | 31.6 | 70 +0.45/+0.25 | 571 | 277 | 75.9 | 45 | 70 | 31.9 |
Side-flange connection conforms to GB4216.4, GB4216.5, ANSI B16.1 125 PSI, BS10D, BS10E, DIN2501 PN10, DIN2501 PN16, and AS2129 Table E standards.
