Ordering code

Specification
| Model | Unit | CV-10 | CV-15 | CV-20 | CV-25 | CV-30 | ||||||
| HS | LS | HS | LS | HS | LS | HS | LS | HS | LS | |||
| Fluid | Oil-free compressed air | |||||||||||
| Ambient temperature | ℃ | 0~60 | ||||||||||
| Operating pressure | Bar | 1~6 | ||||||||||
| Nozzle diameter | Фmm | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | ||||||
| Rated pressure | Bar | 5.0 | ||||||||||
| Vacuum flow | l/min | 27 | 36 | 63 | 95 | 110 | 170 | 160 | 250 | 225 | 350 | |
| Reaches vacuum pressure | kPa | -92 | -57 | -92 | -57 | -92 | -57 | -92 | -57 | -92 | -57 | |
| Air consumption | l/min | 44 | 100 | 180 | 265 | 385 | ||||||
