
Malleable Iron Reducing Cross Fig.180R
Galvanized malleable iron reducing cross for threaded pipe branch connections. Fig.180R provides a reducing cross configuration with A and B reference dimensions.
Features
- Reducing cross fitting for threaded branch pipe layouts.
- Female threaded galvanized malleable iron construction.
- Typed A and B dimensions with weight and carton data from the catalog.
Dimensions and Packing
| Code | NPS | DN | A (mm) | B (mm) | Unit Weight Black (g) | Unit Weight Galv. (g) | Packing Carton (pcs/ctn) |
|---|---|---|---|---|---|---|---|
| JZGAL180R01 | 3/4 in. x 1/2 in. | 20 x 15 | 29 | 30 | 199 | 203 | 120 |
| JZGAL180R02 | 1 in. x 1/2 in. | 25 x 15 | 31 | 33 | 261 | 266 | 96 |
| JZGAL180R03 | 1 in. x 3/4 in. | 25 x 20 | 34 | 35 | 310 | 316 | 80 |
| JZGAL180R04 | 1-1/4 in. x 1/2 in. | 32 x 15 | 34 | 37 | 365 | 372 | 64 |
| JZGAL180R05 | 1-1/4 in. x 3/4 in. | 32 x 20 | 36 | 40 | 407 | 415 | 60 |
| JZGAL180R06 | 1-1/4 in. x 1 in. | 32 x 25 | 40 | 41 | 460 | 469 | 56 |
| JZGAL180R07 | 1-1/2 in. x 1/2 in. | 40 x 15 | 35 | 41 | 414 | 422 | 52 |
| JZGAL180R08 | 1-1/2 in. x 3/4 in. | 40 x 20 | 37 | 43 | 473 | 483 | 52 |
| JZGAL180R09 | 1-1/2 in. x 1 in. | 40 x 25 | 41 | 45 | 522 | 533 | 42 |
| JZGAL180R10 | 1-1/2 in. x 1-1/4 in. | 40 x 32 | 45 | 47 | 646 | 659 | 34 |
| JZGAL180R11 | 2 in. x 1/2 in. | 50 x 15 | 37 | 47 | 616 | 629 | 36 |
| JZGAL180R12 | 2 in. x 3/4 in. | 50 x 20 | 40 | 49 | 674 | 688 | 36 |
| JZGAL180R13 | 2 in. x 1 in. | 50 x 25 | 43 | 51 | 743 | 758 | 28 |
| JZGAL180R14 | 2 in. x 1-1/4 in. | 50 x 32 | 47 | 53 | 832 | 849 | 28 |
| JZGAL180R15 | 2 in. x 1-1/2 in. | 50 x 40 | 51 | 54 | 901 | 919 | 20 |
| JZGAL180R16 | 2-1/2 in. x 1/2 in. | 65 x 15 | 40.5 | 56 | 878 | 896 | 20 |
| JZGAL180R17 | 2-1/2 in. x 3/4 in. | 65 x 20 | 43.5 | 57 | 950 | 969 | 20 |
| JZGAL180R18 | 2-1/2 in. x 1 in. | 65 x 25 | 47.5 | 59 | 1035 | 1056 | 18 |
| JZGAL180R19 | 2-1/2 in. x 1-1/4 in. | 65 x 32 | 51.5 | 61 | 1174 | 1198 | 16 |
| JZGAL180R20 | 2-1/2 in. x 1-1/2 in. | 65 x 40 | 54.5 | 61 | 1201 | 1225 | 14 |
| JZGAL180R21 | 2-1/2 in. x 2 in. | 65 x 50 | 59.5 | 64 | 1438 | 1467 | 10 |
| JZGAL180R22 | 3 in. x 1/2 in. | 80 x 15 | 42.5 | 64 | 1107 | 1130 | 12 |
| JZGAL180R23 | 3 in. x 3/4 in. | 80 x 20 | 45.5 | 65 | 1155 | 1179 | 12 |
| JZGAL180R24 | 3 in. x 1 in. | 80 x 25 | 49.5 | 67 | 1290 | 1316 | 12 |
| JZGAL180R25 | 3 in. x 1-1/4 in. | 80 x 32 | 54.5 | 69 | 1438 | 1467 | 12 |
| JZGAL180R26 | 3 in. x 1-1/2 in. | 80 x 40 | 57.5 | 71 | 1560 | 1592 | 10 |
| JZGAL180R27 | 3 in. x 2 in. | 80 x 50 | 61.5 | 71 | 1695 | 1730 | 10 |
| JZGAL180R28 | 3 in. x 2-1/2 in. | 80 x 65 | 71.5 | 74 | 1981 | 2021 | 8 |
| JZGAL180R29 | 4 in. x 1/2 in. | 100 x 15 | 49.5 | 78 | 1826 | 1863 | 6 |
| JZGAL180R30 | 4 in. x 3/4 in. | 100 x 20 | 53.5 | 79 | 1886 | 1924 | 6 |
| JZGAL180R31 | 4 in. x 1 in. | 100 x 25 | 56.5 | 82 | 2025 | 2066 | 6 |
| JZGAL180R32 | 4 in. x 1-1/4 in. | 100 x 32 | 60.5 | 85 | 2264 | 2310 | 6 |
| JZGAL180R33 | 4 in. x 1-1/2 in. | 100 x 40 | 62.5 | 85 | 2288 | 2335 | 4 |
| JZGAL180R34 | 4 in. x 2 in. | 100 x 50 | 68.5 | 86 | 2529 | 2581 | 4 |
| JZGAL180R35 | 4 in. x 2-1/2 in. | 100 x 65 | 77.5 | 89 | 2819 | 2877 | 4 |
| JZGAL180R36 | 4 in. x 3 in. | 100 x 80 | 82.5 | 90 | 3177 | 3242 | 4 |
Standard Specification
Standard Specifications
- Material: EN1562 or ISO5922.
- Design and dimensions: EN10242 or ISO49.
- Threads: EN10226 or ISO7-1.
- Tensile strength: 350 MPa.
- Elongation: 10%.
- Zinc coating: 70 um.
- Working pressure: 363 PSI.
- Available size range: 1/8 in. to 6 in.
- Surface treatment: hot-dip galvanized, electrogalvanization, black.
Product Details
| Product Type | Reducing cross for threaded multi-branch pipe connection |
|---|---|
| Material | Malleable iron |
| Connection | Threaded pipe fitting connection |
| Dimension Data | Size, thread, length and packing information are listed in the dimensions table above |
| Applications | Water, air, gas and general industrial pipe installations |
| Ordering Note | Confirm size, thread standard, finish and packing requirement when sending an inquiry |
