Stainless Steel 150LB Hex Nipple
150LB stainless steel male threaded hex nipple for connecting two female threaded pipe fittings.
Product Details
| Material | Pressure Rating | Connection | Standards |
|---|---|---|---|
| Stainless Steel 304 / 316 | 150LB | Threaded | ISO 4144, SP-114, EN-10241, JIS |
Available Sizes
| Size Range | Nominal Sizes |
|---|---|
| 1/8 in to 4 in | 1/8, 1/4, 3/8, 1/2, 3/4, 1, 1 1/4, 1 1/2, 2, 2 1/2, 3, 4 |
Dimensions Diagram

KH Type Dimensions (mm)
| Dimension | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Φ | 7 | 9.5 | 13 | 16.5 | 21.5 | 27.5 | 36 | 41.5 | 52.5 | 67.5 | 80 | 104 |
| L | 20 | 25 | 27 | 34 | 36.5 | 40 | 47.5 | 47.5 | 57 | 61 | 67.5 | 80 |
| H | 11 | 15 | 18 | 22 | 28 | 35 | 43.5 | 49.5 | 62 | 77.5 | 90.5 | 117 |
ISO 4144 Dimensions (mm)
| Dimension | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | 32 | 34 | 36 | 42 | 47 | 52 | 56 | 60 | 66 | 73 | 82 | 93 |
| L1 | 11 | 12 | 13 | 16 | 18 | 20 | 22 | 23 | 26 | 28 | 33 | 36 |
| H | 14 | 17 | 21 | 26 | 31 | 38 | 46 | 53 | 63 | 81 | 94 | 118 |
SP-114 Dimensions (mm)
| Dimension | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | 33 | 30 | 31.8 | 38 | 43.8 | 49.7 | 54 | 59.9 | 65.5 | 72.9 | 80 | 91 |
| L1 | 12.9 | 12 | 12.8 | 15 | 17 | 19.6 | 20.7 | 22.8 | 25.6 | 27.8 | 31 | 35.7 |
| H | 12.5 | 17 | 20.9 | 26 | 31 | 38 | 45 | 52 | 62.7 | 80 | 92 | 117.5 |
EN-10241 Dimensions (mm)
| Dimension | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1 1/4 | 1 1/2 | 2 | 2 1/2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | 23.6 | 27.8 | 28 | 34 | 40 | 46 | 52.5 | 54 | 62 | 70 | 78.4 | 94 |
| L1 | 8.9 | 11 | 12.2 | 14.9 | 16.5 | 19.5 | 21.5 | 22.2 | 24.4 | 28.5 | 31.7 | 38.2 |
| H | 12 | 16 | 19 | 21.6 | 30 | 36 | 46 | 50 | 64.5 | 79.5 | 90 | 120 |
