Stainless Steel 150LB Reducing Socket M/F
Stainless steel 150LB reducing socket M/F fitting for threaded pipe fitting systems, used to connect male and female threaded ends with different sizes.
Product Details
| Item | Specification |
|---|---|
| Product Type | Stainless Steel 150LB Reducing Socket M/F |
| Connection | Male x female threaded reducing socket fitting |
| Pressure Rating | 150LB |
| Thread Standard | ASME B1.20.1 (NPT), DIN 2999, BS21, ISO 228/1, ISO 7/1 |
| Dimension Standard | ISO 4144, SP114, EN-10241, JIS |
| Material | ASTM A351-CF8M / 1.4408, ASTM A351-CF8 / 1.4401, ASTM A216-WCB, AISI 304, 304L, 316, 316L, 301, 430 |
Dimension Drawing

ISO4144 Dimensions (mm)
| Size | 1/4*1/8 | 3/8*1/4 | 1/2*1/4 | 1/2*3/8 | 3/4*3/8 | 3/4*1/2 | 1*1/2 | 1*3/4 | 1 1/4*3/4 | 1 1/4*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| L | 15 | 17 | 24 | 24 | 24 | 24 | 28 | 30 | 29 | 30 |
| L1 | 8 | 10.5 | 10.5 | 11 | 11 | 14.5 | 14.5 | 15.5 | 15.5 | 18 |
| H | 17 | 20 | 20 | 20 | 30 | 30 | 36 | 36 | 45 | 45 |
| Size | 1 1/2*1 | 1 1/2*1 1/4 | 2*1 1/4 | 2*1 1/2 | 2 1/2*1 1/2 | 2 1/2*2 | 3*2 | 3*2 1/2 | 4*2 1/2 | 4*3 |
|---|---|---|---|---|---|---|---|---|---|---|
| L | 32 | 32 | 36 | 36 | 40 | 40 | 45 | 45 | 54 | 54 |
| L1 | 18 | 20.5 | 20.5 | 20.5 | 20.5 | 25 | 25 | 27 | 27 | 30 |
| H | 52 | 52 | 63 | 63 | 76 | 76 | 89 | 89 | 121 | 121 |
SP-114 Dimensions (mm)
| Size | 1/4*1/8 | 3/8*1/4 | 1/2*1/4 | 1/2*3/8 | 3/4*3/8 | 3/4*1/2 | 1*1/2 | 1*3/4 | 1 1/4*3/4 | 1 1/4*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| L | 15.5 | 18 | 23.5 | 23.5 | 24.6 | 24.6 | 29.9 | 29.9 | 30.6 | 30.6 |
| L1 | 12.9 | 12 | 12 | 12.8 | 12.8 | 15 | 15 | 17 | 17 | 19.6 |
| H | 15.4 | 19.7 | 26.2 | 26.2 | 31.9 | 31.9 | 39.8 | 39.8 | 47.8 | 47.8 |
| Size | 1 1/2*1 | 1 1/2*1 1/4 | 2*1 1/4 | 2*1 1/2 | 2 1/2*1 1/2 | 2 1/2*2 | 3*2 | 3*2 1/2 | 4*2 1/2 | 4*3 |
|---|---|---|---|---|---|---|---|---|---|---|
| L | 32.5 | 32.5 | 35.6 | 35.6 | 42.7 | 42.7 | 44.7 | 44.7 | 48 | 48 |
| L1 | 19.6 | 20.7 | 20.7 | 22.8 | 22.8 | 25.6 | 25.6 | 27.8 | 27.8 | 31 |
| H | 55.9 | 55.9 | 66.5 | 66.5 | 83.3 | 83.3 | 98.2 | 98.2 | 123 | 123 |
EN-10241 Dimensions (mm)
| Size | 1/4*1/8 | 3/8*1/4 | 1/2*1/4 | 1/2*3/8 | 3/4*3/8 | 3/4*1/2 | 1*1/2 | 1*3/4 | 1 1/4*3/4 | 1 1/4*1 |
|---|---|---|---|---|---|---|---|---|---|---|
| L | 17 | 19 | 20 | 20 | 24 | 24 | 25 | 25 | 28 | 28 |
| L1 | 8.9 | 11 | 11 | 12.2 | 12.2 | 14.9 | 14.9 | 16.5 | 16.5 | 19.5 |
| H | 18 | 21 | 27 | 27 | 30 | 30 | 38 | 38 | 50 | 50 |
| Size | 1 1/2*1 | 1 1/2*1 1/4 | 2*1 1/4 | 2*1 1/2 | 2 1/2*1 1/2 | 2 1/2*2 | 3*2 | 3*2 1/2 | 4*2 1/2 | 4*3 |
|---|---|---|---|---|---|---|---|---|---|---|
| L | 28 | 28 | 34 | 34 | 40 | 40 | 45 | 45 | 50 | 50 |
| L1 | 19.5 | 21.5 | 21.5 | 22.2 | 22.2 | 24.4 | 24.4 | 28.5 | 28.5 | 31.7 |
| H | 55 | 55 | 70 | 70 | 92 | 92 | 109 | 109 | 132 | 132 |
