DODOMACH PNEUMATIC

Stainless Steel 150LB Pipe Fittings

Stainless Steel 150LB Reducing Tee

Stainless Steel 150LB Reducing Tee

Stainless steel 150LB reducing tee for threaded pipe fitting systems, used to branch a line while connecting different thread sizes.

Product Details

Item Specification
Product Type Stainless Steel 150LB Reducing Tee
Connection Female threaded reducing tee
Pressure Rating 150LB
Thread Standard ASME B1.20.1 (NPT), DIN 2999, BS21, ISO 228/1, ISO 7/1
Dimension Standard ISO 4144, SP114, EN-10241, JIS
Material ASTM A351-CF8M / 1.4408, ASTM A351-CF8 / 1.4401, ASTM A216-WCB, AISI 304, 304L, 316, 316L, 301, 430

Dimension Drawing

Stainless Steel 150LB Reducing Tee complete dimension drawing

ISO4144 Dimensions (mm)

Size 1/4*1/8 3/8*1/4 1/2*1/4 1/2*3/8 3/4*3/8 3/4*1/2 1*1/2 1*3/4 1 1/4*3/4 1 1/4*1
D1 19 22 26 26 32 32 39 39 48 48
D2 16 19 19 22 22 26 26 32 32 39
L 19 23 27 27 32 32 38 38 46 46
L1 17 19 19 23 23 27 27 32 32 38
Size 1 1/2*1 1 1/2*1 1/4 2*1 1/4 2*1 1/2 2 1/2*1 1/2 2 1/2*2 3*2 3*2 1/2 4*2 1/2 4*3
D1 55 55 67 67 83.5 83.5 98.2 98.2 123 123
D2 39 48 48 55 55 67 67 83.5 83.5 98.2
L 48 48 57 57 69 69 78 78 96 96
L1 38 46 46 48 48 57 57 69 69 78

SP-114 Dimensions (mm)

Size 1/4*1/8 3/8*1/4 1/2*1/4 1/2*3/8 3/4*3/8 3/4*1/2 1*1/2 1*3/4 1 1/4*3/4 1 1/4*1
D1 15.4 19.7 26.2 26.2 31.9 31.9 39.8 39.8 47.8 47.8
D2 13.5 15.4 15.4 19.7 19.7 26.2 26.2 31.9 31.9 39.8
L 20.6 23.6 28.5 28.5 33.3 33.3 38.1 38.1 44.5 44.5
L1 20.6 20.6 20.6 23.6 23.6 28.5 28.5 33.3 33.3 38.1
Size 1 1/2*1 1 1/2*1 1/4 2*1 1/4 2*1 1/2 2 1/2*1 1/2 2 1/2*2 3*2 3*2 1/2 4*2 1/2 4*3
D1 55.9 55.9 66.5 66.5 83.3 83.3 98.2 98.2 123 123
D2 39.8 47.8 47.8 55.9 55.9 66.5 66.5 83.3 83.3 98.2
L 49 49 57.1 57.1 68 68 77.6 77.6 96.8 96.8
L1 38.1 44.5 44.5 49 49 57.1 57.1 68 68 77.6

EN-10241 Dimensions (mm)

Size 1/4*1/8 3/8*1/4 1/2*1/4 1/2*3/8 3/4*3/8 3/4*1/2 1*1/2 1*3/4 1 1/4*3/4 1 1/4*1
D1 21.3 23.5 30 30 35 35 43 43 52 52
D2 17 21.3 21.3 23.5 23.5 30 30 35 35 43
L 21 23.6 28 28 33 33 38 38 45 45
L1 19 21 21 23.6 23.6 28 28 33 33 38
Size 1 1/2*1 1 1/2*1 1/4 2*1 1/4 2*1 1/2 2 1/2*1 1/2 2 1/2*2 3*2 3*2 1/2 4*2 1/2 4*3
D1 58 58 71 71 86.6 86.6 100.2 100.2 125 125
D2 43 52 52 58 58 71 71 86.6 86.6 100.2
L 50 50 58 58 70 70 78.5 78.5 97 97
L1 38 45 45 50 50 58 58 70 70 78.5