Product Details
| Item | Specification |
|---|---|
| Product Type | Stainless Steel 150LB Union Conical F/F |
| Connection | Female x Female threaded conical union |
| Pressure Rating | 150LB |
| Thread Standard | ASME B1.20.1 (NPT), DIN 2999, BS21, ISO 228/1, ISO 7/1 |
| Dimension Standard | ISO 4144, SP114, EN-10241, JIS |
| Material | ASTM A351-CF8M / 1.4408, ASTM A351-CF8 / 1.4401, ASTM A216-WCB, AISI 304, 304L, 316, 316L, 301, 430 |
Dimension Drawing

KH Type Dimensions (mm)
| Size | L | SW |
|---|---|---|
| 1/8 | 30.0 | 22.0 |
| 1/4 | 30.0 | 27.0 |
| 3/8 | 32.5 | 30.0 |
| 1/2 | 39.5 | 36.0 |
| 3/4 | 40.0 | 42.0 |
| 1 | 46.5 | 51.0 |
| 1 1/4 | 50.0 | 61.0 |
| 1 1/2 | 56.0 | 69.0 |
| 2 | 60.0 | 82.0 |
| 2 1/2 | 68.0 | 100.0 |
| 3 | 77.0 | 114.0 |
| 4 | 83.0 | 143.0 |
ISO 4144 Dimensions (mm)
| Size | A | L | H1 | H1 Square Direction | H | H Square Direction |
|---|---|---|---|---|---|---|
| 1/8 | 13.0 | 25.5 | 25.0 | All directions | 13.4 | All directions |
| 1/4 | 13.5 | 31.5 | 30.5 | All directions | 17.0 | All directions |
| 3/8 | 15.5 | 36.5 | 34.0 | All directions | 20.5 | All directions |
| 1/2 | 16.5 | 39.5 | 37.0 | All directions | 24.3 | All directions |
| 3/4 | 18.0 | 42.5 | 46.0 | All directions | 31.4 | All directions |
| 1 | 19.0 | 49.0 | 52.0 | All directions | 38.4 | All directions |
| 1 1/4 | 22.0 | 54.0 | 65.0 | Ten directions | 47.5 | Ten directions |
| 1 1/2 | 24.0 | 57.0 | 70.0 | Ten directions | 52.0 | Ten directions |
| 2 | 26.0 | 65.0 | 86.0 | Ten directions | 66.0 | Ten directions |
| 2 1/2 | 30.0 | 75.0 | 105.0 | Ten directions | 82.0 | Ten directions |
| 3 | 31.0 | 81.0 | 118.0 | Ten directions | 95.5 | Ten directions |
| 4 | 34.0 | 96.0 | 144.0 | Ten directions | 121.5 | Ten directions |
SP-114 Dimensions (mm)
| Size | L1 | L |
|---|---|---|
| 1/8 | 13.5 | 33 |
| 1/4 | 13.5 | 33 |
| 3/8 | 14.5 | 34 |
| 1/2 | 15.5 | 40 |
| 3/4 | 16.5 | 42 |
| 1 | 18.5 | 49 |
| 1 1/4 | 21 | 55 |
| 1 1/2 | 23 | 58 |
| 2 | 25 | 63 |
| 2 1/2 | 27 | 71 |
| 3 | 29 | 79 |
| 4 | 32 | 92 |
EN-10241 Dimensions (mm)
| Size | L1 | L |
|---|---|---|
| 1/8 | 13.5 | 29 |
| 1/4 | 13.5 | 37.5 |
| 3/8 | 15.5 | 38 |
| 1/2 | 17 | 42 |
| 3/4 | 19 | 50.4 |
| 1 | 20.5 | 48 |
| 1 1/4 | 23 | 59 |
| 1 1/2 | 26 | 65 |
| 2 | 28.5 | 69 |
| 2 1/2 | 28.5 | 80 |
| 3 | 30 | 88 |
| 4 | 34 | 108 |
