Stainless Steel Butt Weld 3D 5D 10D Elbow
304 stainless steel butt weld extended-radius elbow for welded pipeline systems requiring 3D, 5D, or 10D elbow dimensions.
- Material: 304 stainless steel
- Connection: butt weld / bevel end
- Standards shown in catalog: GB/T12459-2017, GB/T13401-92
Stainless Steel Butt Weld 3D 5D 10D Elbow Dimension Drawing

对焊弯头尺寸
DIMENSIONS OF BUTT-WELDED ELBOWS
GB/T12459-2017、 GB/T13401-92
| 公称尺寸 Nominal Size DN |
NPS | 端部外径 Outside Diameter at Bevel D |
3D | 5D | 10D | |
|---|---|---|---|---|---|---|
| 90° Elbow A | 45° Elbow B | 90° Elbow A | 90° Elbow A | |||
| 15 | 1/2 | 21.3 | – | – | – | – |
| 20 | 3/4 | 26.7 | 57 | 24 | – | – |
| 25 | 1 | 33.4 | 76 | 31 | – | – |
| 32 | 1 1/4 | 42.2 | 95 | 39 | – | – |
| 40 | 1 1/2 | 48.3 | 114 | 47 | 191 | – |
| 50 | 2 | 60.3 | 152 | 63 | 254 | 508 |
| 65 | 2 1/2 | 73.0 | 190 | 79 | 318 | 635 |
| 80 | 3 | 88.9 | 229 | 95 | 381 | 762 |
| 90 | 3 1/2 | 101.6 | 267 | 111 | 445 | 889 |
| 100 | 4 | 114.3 | 305 | 127 | 508 | 1016 |
| 125 | 5 | 141.3 | 381 | 157 | 635 | 1270 |
| 150 | 6 | 168.3 | 457 | 189 | 762 | 1524 |
| 200 | 8 | 219.1 | 610 | 252 | 1016 | 2032 |
| 250 | 10 | 273.0 | 762 | 316 | 1270 | 2540 |
| 300 | 12 | 323.8 | 914 | 378 | 1524 | 3048 |
| 350 | 14 | 355.6 | 1067 | 441 | 1778 | 3556 |
| 400 | 16 | 406.4 | 1219 | 505 | 2032 | 4064 |
| 450 | 18 | 457.0 | 1372 | 568 | 2286 | 4572 |
| 500 | 20 | 508.0 | 1524 | 632 | 2540 | 5080 |
| 550 | 22 | 559.0 | 1679 | 694 | 2794 | 5588 |
| 600 | 24 | 610.0 | 1829 | 757 | 3048 | 6096 |
| 650 | 26 | 660.0 | 1981 | 821 | 3302 | 6604 |
| 700 | 28 | 711.0 | 2134 | 883 | 3556 | 7112 |
| 750 | 30 | 762.0 | 2286 | 946 | 3810 | 7620 |
| 公称尺寸 Nominal Size DN |
NPS | 端部外径 Outside Diameter at Bevel D |
3D | 5D | 10D | |
|---|---|---|---|---|---|---|
| 90° Elbow A | 45° Elbow B | 90° Elbow A | 90° Elbow A | |||
| 800 | 32 | 813.0 | 2438 | 1010 | 4064 | 8128 |
| 850 | 34 | 864.0 | 2591 | 1073 | 4318 | 8636 |
| 900 | 36 | 914.0 | 2743 | 1135 | 4572 | 9144 |
| 950 | 38 | 965.0 | 2896 | 1200 | 4826 | 9652 |
| 1000 | 40 | 1016.0 | 3048 | 1264 | 5080 | 10160 |
| 1050 | 42 | 1067.0 | 3200 | 1326 | 5334 | 10668 |
| 1100 | 44 | 1118.0 | 3353 | 1389 | 5588 | 11176 |
| 1150 | 46 | 1168.0 | 3505 | 1453 | 5842 | 11684 |
| 1200 | 48 | 1219.0 | 3658 | 1516 | 6096 | 12192 |
注:尺寸为 mm,表格结构按耀浩样本册对应参数表整理。
Note: Dimensions are in mm. Table structure follows the corresponding Yaohao catalog parameter table.
Product Details
| Product Type | Long radius 3D, 5D and 10D elbow for stainless steel butt weld pipe systems |
|---|---|
| Material | Stainless steel |
| Connection | Butt weld pipe fitting connection |
| Dimension Data | Nominal pipe size, outside diameter, wall thickness, center-to-end or length dimensions are listed in the dimensions tables above |
| Applications | Stainless steel process piping, water, gas, steam, chemical and general industrial pipeline systems |
| Ordering Note | Confirm size, wall thickness/schedule, material grade, standard and end preparation when sending an inquiry |
