Stainless Steel Butt Weld 90 Degree Elbow
304 stainless steel butt weld 90 degree elbow for welded stainless steel pipeline direction changes.
- Material: 304 stainless steel
- Connection: butt weld / bevel end
- Standards shown in catalog: GB/T12459-2017, GB/T13401-92
Stainless Steel Butt Weld 90 Degree Elbow Dimension Drawing

对焊弯头尺寸
DIMENSIONS OF BUTT-WELDED ELBOWS
GB/T12459-2017、 GB/T13401-92
| 公称通径 Nominal Pipe Size DN |
端部外径 Outside Diameter at Bevel D |
中心至端面 Center to End A |
||
|---|---|---|---|---|
| A系列 Series A |
B系列 Series B |
Long Radius | Short Radius | |
| 15 | 21.3 | – | 38 | – |
| 20 | 26.9 | 25 | 38 | – |
| 25 | 33.7 | 32 | 38 | 25 |
| 32 | 42.4 | 38 | 48 | 32 |
| 40 | 48.3 | 45 | 57 | 38 |
| 50 | 60.3 | 57 | 76 | 51 |
| 65 | 76.1(73) | 76 | 95 | 64 |
| 80 | 88.9 | 89 | 114 | 76 |
| 90 | 101.6 | – | 133 | 89 |
| 100 | 114.3 | 108 | 152 | 102 |
| 125 | 141.3 | 133 | 190 | 127 |
| 150 | 168.3 | 159 | 229 | 152 |
| 200 | 219.1 | 219 | 305 | 203 |
| 250 | 273.0 | 273 | 381 | 254 |
| 300 | 323.9 | 325 | 457 | 305 |
| 350 | 355.6 | 377 | 533 | 356 |
| 400 | 406.4 | 426 | 610 | 406 |
| 450 | 457 | 480 | 686 | 457 |
| 500 | 508 | 530 | 762 | 508 |
| 550 | 559 | – | 838 | 559 |
| 600 | 610 | 630 | 914 | 610 |
| 650 | 660 | – | 991 | 660 |
| 700 | 711 | 720 | 1067 | 711 |
| 750 | 762 | – | 1143 | 762 |
| 公称通径 Nominal Pipe Size DN |
端部外径 Outside Diameter at Bevel D |
中心至端面 Center to End A |
||
|---|---|---|---|---|
| A系列 Series A |
B系列 Series B |
Long Radius | Short Radius | |
| 800 | 813 | 820 | 1219 | 813 |
| 850 | 864 | – | 1295 | 864 |
| 900 | 914 | 920 | 1372 | 914 |
| 950 | 965 | – | 1448 | 965 |
| 1000 | 1016 | 1020 | 1524 | 1016 |
| 1050 | 1067 | – | 1600 | 1067 |
| 1100 | 1118 | 1120 | 1676 | 1118 |
| 1150 | 1168 | – | 1753 | 1168 |
| 1200 | 1219 | 1220 | 1829 | 1219 |
注:尺寸为 mm,表格结构按耀浩样本册对应参数表整理。
Note: Dimensions are in mm. Table structure follows the corresponding Yaohao catalog parameter table.
Product Details
| Product Type | 90 degree elbow for stainless steel butt weld pipe direction changes |
|---|---|
| Material | Stainless steel |
| Connection | Butt weld pipe fitting connection |
| Dimension Data | Nominal pipe size, outside diameter, wall thickness, center-to-end or length dimensions are listed in the dimensions tables above |
| Applications | Stainless steel process piping, water, gas, steam, chemical and general industrial pipeline systems |
| Ordering Note | Confirm size, wall thickness/schedule, material grade, standard and end preparation when sending an inquiry |
