
Product Details
The Wafer Type Butterfly Valve is a resilient seated concentric butterfly valve for compact installation between pipeline flanges. It is suitable for shut-off and flow regulation in water, wastewater, seawater, air, vapor, food, medicine, oil, acid, alkali, salt, and other compatible pipeline systems.
Features
- Wafer body design for compact installation between flanges.
- Small and light structure for easy installation and maintenance.
- Quarter-turn operation with low operating torque.
- Resilient sealing design for reliable shut-off performance.
- Available with manual, worm gear, pneumatic, and electric actuation.
- Wide material selection for different compatible media.
Technical Data
| Item | PN 1.0 | PN 1.6 | Unit |
|---|---|---|---|
| Nominal Diameter | 50 (2") – 1000 (40") | 50 (2") – 800 (32") | mm (inch) |
| Nominal Pressure | 1.0 | 1.6 | MPa |
| Shell Test Pressure | 1.5 | 2.4 | MPa |
| Sealing Test Pressure | 1.1 | 1.76 | MPa |
| Working Temperature | -15 deg C to +150 deg C, depending on seat material | ||
| Suitable Medium | Fresh water, sewage, sea water, air, vapor, food, medicine, oils, acids, alkalis, salts, etc. | ||
Product Standards
| Item | Standard |
|---|---|
| Product Standard | GB/T12238-2008 General Purpose Industrial Valves – Flanged and Wafer Butterfly Valves |
| Pressure Test Standard | GB/T13927-92 Pressure Test for General Purpose Valves |
Material of Main Parts
| Part | Material | Code |
|---|---|---|
| Body | Grey cast iron | Z |
| Body | Ductile iron | Q |
| Body | Aluminum bronze | T |
| Body | CF8 stainless steel | P |
| Body | CF8M stainless steel | R |
| Body | Carbon steel | C |
| Disc | Plated ductile iron | B1 |
| Disc | Aluminum bronze | B2 |
| Disc | CF8 stainless steel | B3 |
| Disc | Titanium steel | B4 |
| Disc | CF8M stainless steel | B5 |
| Disc | Carbon steel | B6 |
| Disc | Dual-phase stainless steel | B7 |
| Stem | Stainless steel | |
| Stem | Carbon steel | |
| Bushing | Lubricated bronze | |
| Bushing | PTFE |
Seat Materials
| Seat Material | Code | Working Temperature |
|---|---|---|
| Natural rubber | X1 | -20 to +85 deg C |
| Hypalon | X2 | -18 to +135 deg C, short intermittent -18 to +149 deg C |
| EPDM | X3 | -45 to +135 deg C, short intermittent -50 to +150 deg C |
| Neoprene | X4 | -7 to +93 deg C, short intermittent -7 to +107 deg C |
| NBR | X5 | -12 to +82 deg C, short intermittent -12 to +110 deg C |
| Wear-resistant rubber | X6 | -10 to +50 deg C |
| Viton | X7 | -23 to +150 deg C |
| Heat-resistant rubber | X8 | -20 to +150 deg C |
| PTFE | F4 | +10 to +150 deg C |
Dimensions
| Size (mm) | Size (inch) | A | B | C | D | L | H | D1 | n-phi | K | E | n1-phi1 | phi2 | G | n2-M | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 1.5" | 135 | 72 | 42 | 52.9 | 32 | 79 | 110 | 4-18 | 77 | 57.15 | 4-6.7 | 12.6 | 118 | 2.2 | |
| 50 | 2" | 135 | 72 | 42 | 52.9 | 32 | 84.84 | 120 | 4-23 | 77 | 57.15 | 4-6.7 | 12.6 | 118 | 2.5 | |
| 65 | 2.5" | 147 | 80 | 44.7 | 64.5 | 32 | 96.2 | 136.2 | 4-26.5 | 77 | 57.15 | 4-6.7 | 12.6 | 137 | 3.2 | |
| 80 | 3" | 162 | 92 | 45.2 | 78.8 | 32 | 61.23 | 160 | 8-18 | 77 | 57.15 | 4-6.7 | 12.6 | 143 | 3.6 | |
| 100 | 4" | 171 | 108 | 52.1 | 104 | 32 | 70.80 | 185 | 4-24.5 | 92 | 69.85 | 4-10.3 | 15.77 | 156 | 4.9 | |
| 125 | 5" | 183 | 120 | 54.4 | 123.3 | 32 | 82.28 | 215 | 4-23 | 92 | 69.85 | 4-10.3 | 18.92 | 190 | 7 | |
| 150 | 6" | 206 | 132 | 55.8 | 155.6 | 32 | 91.08 | 238 | 4-25 | 92 | 69.85 | 4-10.3 | 18.92 | 212 | 7.8 | |
| 200 | 8" | 233 | 170 | 60.6 | 202.5 | 45 | 112.89 / 76.35 | 295 | 4-25 / 4-23 | 115 | 88.9 | 4-14.3 | 22.10 | 268 | 13.2 | |
| 250 | 10" | 262 | 204 | 65.6 | 250.5 | 45 | 92.40 | 357 | 4-29 | 115 | 88.9 | 4-14.3 | 28.45 | 325 | 19.2 | |
| 300 | 12" | 316 | 240 | 76.9 | 301.6 | 45 | 105.34 | 407 | 4-29 | 140 | 107.95 | 4-14.3 | 31.60 | 403 | 32.5 | |
| 350 | 14" | 340 | 263 | 76.5 | 333.3 | 45 | 91.11 | 467 | 4-30 | 140 | 107.95 | 4-14.3 | 31.60 | 436 | 41.3 | |
| 400 | 16" | 405 | 316 | 86.5 | 389.6 | 51.2 / 72 | 100.47 / 102.42 | 515 / 525 | 4-26 / 4-30 | 197 | 158.75 | 4-20.6 | 33.15 | 488 | 61 | |
| 450 | 18" | 427 | 335 | 105.6 | 440.51 | 51.2 / 72 | 88.39 / 91.51 | 565 / 585 | 4-26 / 4-30 | 197 | 158.75 | 4-20.6 | 38 | 539 | 79 | |
| 500 | 20" | 494 | 368 | 131.8 | 491.6 | 64.2 / 82 | 96.99 / 101.68 | 620 / 650 | 4-26 / 4-33 | 197 | 158.75 | 4-20.6 | 41.15 | 593 | 128 | |
| 600 | 24" | 561 | 464 | 152 | 592.5 | 70.2 / 82 | 113.42 / 120.46 | 725 / 770 | 20-30 / 20-36 | 276 | 215.9 | 4-22.2 | 50.65 | 816 | 188 | |
| 700 | 28" | 618 | 527 | 163 | 695 | 66 / 82 | 109.65 | 840 | 24-30 / 20-36 | 300 | 254 | 8-18 | 55 / 63.35 | 895 | 4-M33 | 284 |
| 800 | 32" | 672 | 597 | 188 | 794.7 | 66 / 82 | 124 | 950 | 24-33 / 24-39 | 300 | 254 | 8-18 | 55 / 63.35 | 1015 | 368 | |
| 900 | 36" | 723 | 666 | 203 | 864.7 | 118 | 117.57 | 1050 | 24-33 | 300 | 254 | 8-18 | 75 | 1115 | 4-M30 | 713 |
| 1000 | 40" | 814 | 736 | 216 | 965 | 142 | 129.89 | 1160 | 24-36 | 300 | 254 | 8-18 | 85 | 1230 | 4-M33 | 864 |
Cv Values
| Size (mm) | Size (inch) | 10 deg | 20 deg | 30 deg | 40 deg | 50 deg | 60 deg | 70 deg | 80 deg | 90 deg |
|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 2" | 0.1 | 5 | 12 | 24 | 45 | 64 | 90 | 125 | 135 |
| 65 | 2.5" | 0.2 | 8 | 20 | 37 | 65 | 98 | 144 | 204 | 220 |
| 80 | 3" | 0.3 | 12 | 22 | 39 | 70 | 116 | 183 | 275 | 302 |
| 100 | 4" | 0.5 | 17 | 36 | 78 | 139 | 230 | 364 | 546 | 600 |
| 125 | 5" | 0.8 | 29 | 61 | 133 | 237 | 392 | 620 | 930 | 1022 |
| 150 | 6" | 2 | 45 | 95 | 205 | 366 | 605 | 958 | 1437 | 1579 |
| 200 | 8" | 3 | 89 | 188 | 408 | 727 | 1202 | 1903 | 2854 | 3136 |
| 250 | 10" | 4 | 151 | 320 | 694 | 1237 | 2047 | 3240 | 4859 | 5340 |
| 300 | 12" | 5 | 234 | 495 | 1072 | 1911 | 3162 | 5005 | 7507 | 8250 |
| 350 | 14" | 6 | 338 | 715 | 1549 | 2761 | 4568 | 7230 | 10844 | 11917 |
| 400 | 16" | 8 | 464 | 983 | 2130 | 3797 | 6282 | 9942 | 14913 | 16388 |
| 450 | 18" | 11 | 615 | 1302 | 2822 | 5028 | 8320 | 13168 | 19752 | 21705 |
| 500 | 20" | 14 | 791 | 1674 | 3628 | 6465 | 10698 | 16931 | 25396 | 27908 |
| 600 | 24" | 22 | 1222 | 2587 | 5605 | 9989 | 16528 | 26157 | 39236 | 43116 |
| 700 | 28" | 36 | 1813 | 3639 | 6636 | 10000 | 14949 | 22769 | 34898 | 49500 |
| 800 | 32" | 45 | 2387 | 4791 | 8736 | 13788 | 20613 | 31395 | 48117 | 68250 |
| 900 | 36" | 60 | 3021 | 6063 | 11055 | 17449 | 26086 | 39731 | 60895 | 86375 |
| 1000 | 40" | 84 | 4183 | 8395 | 15307 | 24159 | 36166 | 55084 | 84425 | 119750 |
Valve Installation Bolts
| Size | PN10 Stud Bolt Qty. | PN10 Stud Bolt Dia x L1 | PN10 Stud Bolt Length | PN10 Hex Bolt Qty. | PN10 Hex Bolt Dia x L1 | PN16 Stud Bolt Qty. | PN16 Stud Bolt Dia x L1 | PN16 Stud Bolt Length | PN16 Hex Bolt Qty. | PN16 Hex Bolt Dia x L1 |
|---|---|---|---|---|---|---|---|---|---|---|
| DN50 | 4 | M16 x 110 | 130 | 4 x 2 | M16 x 40 | 4 | M16 x 110 | 130 | 4 x 2 | M16 x 40 |
| DN65 | 4 | M16 x 120 | 140 | 4 x 2 | M16 x 45 | 4 | M16 x 120 | 140 | 4 x 2 | M16 x 45 |
| DN80 | 8 | M16 x 120 | 140 | 8 x 2 | M16 x 45 | 8 | M16 x 120 | 140 | 8 x 2 | M16 x 45 |
| DN100 | 8 | M16 x 130 | 150 | 8 x 2 | M16 x 50 | 8 | M16 x 130 | 150 | 8 x 2 | M16 x 50 |
| DN125 | 8 | M16 x 130 | 150 | 8 x 2 | M16 x 50 | 8 | M16 x 130 | 150 | 8 x 2 | M16 x 50 |
| DN150 | 8 | M20 x 140 | 165 | 8 x 2 | M20 x 50 | 8 | M20 x 140 | 165 | 8 x 2 | M20 x 50 |
| DN200 | 8 | M20 x 150 | 175 | 8 x 2 | M20 x 55 | 12 | M20 x 150 | 175 | 12 x 2 | M20 x 55 |
| DN250 | 12 | M20 x 160 | 185 | 12 x 2 | M20 x 60 | 12 | M20 x 160 | 185 | 12 x 2 | M24 x 60 |
| DN300 | 12 | M20 x 170 | 195 | 12 x 2 | M20 x 65 | 12 | M20 x 170 | 200 | 12 x 2 | M24 x 65 |
| DN350 | 16 | M20 x 170 | 195 | 16 x 2 | M20 x 65 | 16 | M20 x 170 | 200 | 16 x 2 | M24 x 65 |
| DN400 | 16 | M24 x 190 | 220 | 16 x 2 | M20 x 75 | 16 | M27 x 200 | 230 | 16 x 2 | M27 x 75 |
| DN450 | 20 | M24 x 220 | 250 | 20 x 2 | M24 x 80 | 20 | M27 x 220 | 254 | 20 x 2 | M27 x 80 |
| DN500 | 20 | M24 x 260 | 290 | 20 x 2 | M24 x 90 | 20 | M30 x 260 | 294 | 20 x 2 | M30 x 90 |
| DN600 | 20 | M27 x 290 | 324 | 20 x 2 | M24 x 100 | 20 | M33 x 290 | 334 | 20 x 2 | M33 x 100 |
| DN700 | 24 | M27 x 300 | 334 | 24 x 2 | M27 x 100 | 20 | M33 x 300 | 341 | 24 x 2 | M33 x 110 |
| DN800 | 24 | M30 x 330 | 364 | 24 x 2 | M30 x 100 | 24 | M36 x 330 | 375 | 24 x 2 | M33 x 110 |
| DN900 | 24 | M30 x 350 | 388 | 4 x 2 | M30 x 100 | |||||
| DN1000 | 24 | M30 x 370 | 411 | 4 x 2 | M33 x 100 |
Dimensions
| Size (DN) | A | B | E | D | L | PN10 n-d0 | PN16 n-d0 | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| DN40 | 136 | 72 | 81 | 110 | 42 | 4-phi16 | 4-phi16 | 2.7 |
| DN50 | 136 | 72 | 81 | 125 | 42 | 4-phi19 | 4-phi19 | 2.7 |
| DN65 | 148 | 77 | 97 | 145 | 44.7 | 4-phi19 | 4-phi19 | 3.2 |
| DN80 | 163 | 96 | 112 | 160 | 45.2 | 8-phi19 | 8-phi19 | 4.1 |
| DN100 | 171 | 112 | 140 | 180 | 52.1 | 4-phi19 | 4-phi19 | 5.7 |
| DN125 | 185 | 126 | 160 | 210 | 54.4 | 4-phi19 | 4-phi19 | 8.1 |
| DN150 | 210 | 138 | 193 | 240 | 55.8 | 4-phi19 | 4-phi19 | 9.5 |
| DN200 | 236 | 175 | 245 | 295 | 60.6 | 4-phi23 | 4-phi23 | 15 |
| DN250 | 264 | 206 | 291 | 357 | 65.6 | 4-phi23 | 4-phi26 | 21 |
| DN300 | 317 | 244 | 343 | 407 | 76.9 | 4-phi23 | 4-phi26 | 30.5 |
| DN350 | 342 | 264 | 415 | 467 | 76.5 | 4-phi23 | 4-phi26 | 40 |
| DN400 | 405 | 330 | 460 | 515 / 525 | 86.5 | 4-phi26 | 4-phi30 | 58 |
| DN450 | 427 | 348 | 510 | 565 / 585 | 105.6 | 4-phi26 | 4-phi30 | 72 |
| DN500 | 473 | 370 | 560 | 620 / 650 | 131.8 | 4-phi30 | 4-phi33 | 101 |
| DN600 | 500 | 433 | 650 | 725 / 770 | 152 | 20-phi30 | 20-phi33 | 138 |
| DN700 | 627 | 512 | 770 | 840 | 163 | 24-phi30 | 24-phi33 | 165 |
| DN800 | 672 | 597 | 871 | 950 | 188 | 24-phi33 | 24-phi36 | 280 |
| DN900 | 723 | 666 | 972 | 1050 | 203 | 28-phi33 | 28-phi36 | 570 |
| DN1000 | 814 | 736 | 1060 | 1160 | 216 | 28-phi36 | 28-phi39 | 760 |
