Ordering Code

Specification
| Model | 5404-15 | 5404-20 | 5404-25 |
| Working Medium | Air, Water, Oil | ||
| Operation | Internal Piloted | ||
| Type | Normally Closed | ||
| Orifice | 12mm | 20mm | 25mm |
| KV Value | 2 | 5 | 10 |
| Port Size | 1/2″ | 3/4″ | 1″ |
| Applied pressure Range | Gas/Liquid: 0.1-5.0 MPa |
Gas: 0.1 ~4.0 MPa Liquid: 0.1-2.5 MPa |
Gas: 0.1 ~4.0MPa Liquid: 0.1 ~2.5MPa |
| Max. Test Pressure | 7.5 MPa | 6.0 MPa | 6.0 MPa |
| Ambient Temperature Range | -10~150 ℃ | ||
| Applied Voltage Range | ± 10% | ||
| Protection | IP 65 | ||
| Power Consumption | AC: 5.5VA DC: 9W | ||
| Insulation | F Class | ||
| Material of Body | Brass | ||
| Material of Oil Seal | PTFE | ||
Dimension

| Model | Orifice | A | B | F | D | L | A/F |
| 5404-15 | 12 | 83 | 95.5 | 14 | 32 | 65 | 27 |
| 5404-20 | 20 | 99.5 | 119 | 16 | 60 | 92 | 40 |
| 5404-25 | 25 | 99.5 | 119 | 16 | 60 | 92 | 40 |





