Ordering code

Specification
| Model | AS1000 | AS2000 | AS3000 | AS4000 |
| Fluid | Air | |||
| Proof pressure | 1.05 MPa | 1.5 MPa | ||
| Highest Working Pressure | 0.7 MPa | 1.0 MPa | ||
| Lowest Working Pressure | 0.1 MPa | 0.05 MPa | ||
| Ambient and fluid temperature(℃) |
-5 to 60 (No freezing) | |||
AS Dimension

| Model | L1 | L2 | L3 | L4 | L5 | L6 | L7 | L8 | D | |
| Max. | Min. | |||||||||
| AS2000-01 | 40 | 30 | 5 | 17 | 10 | 15.5 | 54.5 | 50 | 16 | 4.5 |
| AS2000-02 | 40 | 30 | 5 | 23 | 11.5 | 17 | 56 | 51.5 | 20 | 4.5 |
| AS3000-02/03 | 56 | 45.5 | 5.25 | 25 | 13.2 | 20.6 | 68 | 61 | 26 | 5.5 |

