4V Series is a pneumatic directional solenoid valve with 5 ports & 2 or 3 positions. M5~1/2″ port sizes are available. G, PT and NPT threads all can be customized.
Product feature:
1. Pilot-oriented mode: Internal pilot or external pilot.
2. Structure in sliding column mode: good tightness and sensitive reaction.
3. Three position solenoid valves have three kinds of central function for your choice.
4. Double control solenoid valves have memory function.
5. Internal hole adopts special processing technology which has lttle attrition friction, low start pressure and long service life.
6. No need to add oil for lubrication.
7. It is available to form integrated valve group with the base to save installation space.
8. Affiliated manual devices are equipped to facilitate installation and debugging.
9. Several standard voltage grades are optional.
Ordering Code




Specification
| Model | 4V110-M5 4V120-M5 |
4V130C-M5 4V130E-M5 4V130P-M5 |
4V110-06 4V120-06 |
4V130C-06 4V130E-06 4V130P-06 |
| Fluid | Air(to be filtered by 40μm element) | |||
| Acting | Internal pilot or external pilot | |||
| Port size | In=Out=M5 | In=Out=1/8″ | ||
| Orifice size | 5.5mm² (Cv=0.31) |
5.0mm² (Cv=0.28) |
10.2mm² (Cv=0.6) |
8.6mm² (Cv=0.51) |
| Valve type | 5 port 2 position | 5 port 3 position | 5 port 2 position | 5 port 3 position |
| Operating pressure | 21~114psi(0.15~0.8MPa) | |||
| Proof pressure | 175psi(1.2MPa) | |||
| Temperature | -20~70℃ | |||
| Materal of body | Aluminum alloy | |||
| Lubrication | Not required | |||
| Max.frequency | 5 cycle/sec | 3 cycle/sec | 5 cycle/sec | 3 cycle/sec |
| Weight(g) | 4V110-M5:120 4V120-M5:175 |
200 | 4V110-06:120 4V120-06:175 |
200 |
| Model | 4V210-06 4V220-06 |
4V230C-06 4V230E-06 4V230P-06 |
4V210-08 4V220-08 |
4V230C-08 4V230E-08 4V230P-08 |
| Fluid | Air(to be filtered by 40μm element) | |||
| Acting | Internal pilot or external pilot | |||
| Port size | In=Out=Exhaust=1/8″ | In=Out=1/4″ Exhaust=1/8″ | ||
| Orifice size | 4V210-08, 4V220-08:17.0mm² (Cv=1.0) 4V230-08:13.6mm² (Cv=0.8) |
|||
| Valve type | 5 port 2 position | 5 port 3 position | 5 port 2 position | 5 port 3 position |
| Operating pressure | 21~114psi(0.15~0.8MPa) | |||
| Proof pressure | 175psi(1.2MPa) | |||
| Temperature | -20~70℃ | |||
| Materal of body | Aluminum alloy | |||
| Lubrication | Not required | |||
| Max.frequency | 5 cycle/sec | 3 cycle/sec | 5 cycle/sec | 3 cycle/sec |
| Weight(g) | 4V210-06:220 4V220-06:320 |
360 | 4V210-08:220 4V220-08:320 |
360 |
| Model | 4V310-08 4V320-08 |
4V330C-08 4V330E-08 4V330P-08 |
4V310-10 4V320-10 |
4V330C-10 4V330E-10 4V330P-10 |
| Fluid | Air(to be filtered by 40μm element) | |||
| Acting | Internal pilot or external pilot | |||
| Port size | In=Out=Exhaust=1/4″ | In=Out=3/8″ Exhaust=1/4″ | ||
| Orifice size | 4V310-10, 4V320-10:28mm² (Cv=1.65) 4V330-10:21.3mm² (Cv=1.25) |
|||
| Valve type | 5 port 2 position | 5 port 3 position | 5 port 2 position | 5 port 3 position |
| Operating pressure | 21~114psi(0.15~0.8MPa) | |||
| Proof pressure | 175psi(1.2MPa) | |||
| Temperature | -20~70℃ | |||
| Materal of body | Aluminum alloy | |||
| Lubrication | Not required | |||
| Max.frequency | 4 cycle/sec | 3 cycle/sec | 4 cycle/sec | 3 cycle/sec |
| Weight(g) | 4V310-08:310 4V320-08:400 |
450 | 4V310-10:310 4V320-10:400 |
450 |
| Model | 4V410-15 | 4V420-15 | 4V430C-15 | 4V430E-15 | 4V430P-15 |
| Fluid | Air(to be filtered by 40μm element) | ||||
| Acting | Internal pilot or external pilot | ||||
| Port size | In=Out=Exhaust=1/2″ | ||||
| Orifice size | 48.0mm²(Cv=2.82) | 40.0mm²(Cv=2.35) | |||
| Valve type | 5 port 2 position | 5 port 3 position | |||
| Operating pressure | 21~114psi(0.15~0.8MPa) | ||||
| Proof pressure | 175psi(1.2MPa) | ||||
| Temperature | -20~70℃ | ||||
| Materal of body | Aluminum alloy | ||||
| Lubrication | Not required | ||||
| Max.frequency | 3 cycle/sec | ||||
| Weight(g) | 590 | 720 | 770 | ||
4V Dimension









