Ordering code

Specification
| HFZ Bore size(mm) | 6 | 10 | 16 | 20 | 25 | 32 | 40 | ||
| Acting type | Double acting/Single acting | ||||||||
| Fluid | Air( to be filtered by 40μm filter element ) | ||||||||
| Operating pressure | Double acting | φ6,10 | 2~7 Bar | ||||||
| Others | 1.5~7 Bar | ||||||||
| Single acting | φ6,10 | 3.5~7 Bar | |||||||
| Others | 2.5~7 Bar | ||||||||
| Temperature | -20~70℃ | ||||||||
| Sensor switches | CMSH DMSH,EMSH |
CMSG,DMSG,EMSG CMSH,DMSH,EMSH |
|||||||
| Port size | M3*0.5 | M5*0.8 | |||||||
Dimension


