Ordering code

Specification
| HFY Bore size(mm) | 6 | 10 | 16 | 20 | 25 | 32 | ||
| Acting type | Double acting/Single acting | |||||||
| Fluid | Air( to be filtered by 40μm filter element ) | |||||||
| Operating pressure | Double acting | φ6,10 | 2~7 Bar | |||||
| Others | 1.5~7 Bar | |||||||
| Single acting | φ6 | 3~7 Bar | ||||||
| Others | 2.5~7 Bar | |||||||
| Temperature | -20~70℃ | |||||||
| Cushion type | Bumper | |||||||
| Sensor switches | CMSG,DMSG,EMSG | |||||||
| Port size | M3*0.5 | M5*0.8 | ||||||
Dimension


