DODOMACH PNEUMATIC

AM Series

Category

Ordering code

AM Series ordering code

Specification

Model Rated air
supply pressure
(bar)
Max.
vacuum level
(-kPa)
Max.
vacuum flow
(NL/min)
Air
consumption
(NL/min)
Noise level
dB(A)
Working temp.
(
)
Weight
(g)
Hose outer dia.
Air supply port
Wired hose inner dia.
Vacuum port
AM25L 3.4 92 360 116 80 -10~80 675 Ø8 Ø19
AM50L 3.4 92 600 230 81 -10~80 675 Ø8 Ø19
AM75L 3.4 92 760 365 81 -10~80 837 Ø10 Ø25
AM100L 3.4 92 850 445 81 -10~80 837 Ø10 Ø25
AM125L 3.4 92 1150 545 82 -10~80 1075 Ø12 Ø32
AM150L 3.4 92 1200 655 82 -10~80 1075 Ø12 Ø32
AM25L 6 89 420 185 80 -10~80 675 Ø8 Ø19
AM50L 6 89 700 370 81 -10~80 675 Ø8 Ø19
AM75L 6 89 950 610 81 -10~80 837 Ø10 Ø25
AM100L 6 89 1010 720 81 -10~80 837 Ø10 Ø25
AM125L 6 89 1400 780 82 -10~80 1075 Ø12 Ø32
AM150L 6 89 1500 810 82 -10~80 1075 Ø12 Ø32

 

Dimension

AM AL 25-50, AH40 dimension
AM AL 25-50, AH40  Dimension