Product Details
| Item | Specification |
|---|---|
| Product Type | Stainless Steel 150LB Union Conical M/F |
| Connection | Male x Female threaded conical union |
| Pressure Rating | 150LB |
| Thread Standard | ASME B1.20.1 (NPT), DIN 2999, BS21, ISO 228/1, ISO 7/1 |
| Dimension Standard | ISO 4144, SP114, EN-10241, JIS |
| Material | ASTM A351-CF8M / 1.4408, ASTM A351-CF8 / 1.4401, ASTM A216-WCB, AISI 304, 304L, 316, 316L, 301, 430 |
Dimension Drawing

KH Type Dimensions (mm)
| Size | L | L1 |
|---|---|---|
| 1/8 | 34.0 | 11.5 |
| 1/4 | 36.0 | 11.5 |
| 3/8 | 40.0 | 12.5 |
| 1/2 | 48.5 | 15 |
| 3/4 | 49.5 | 15 |
| 1 | 57.5 | 16.5 |
| 1 1/4 | 64.5 | 19.5 |
| 1 1/2 | 68.5 | 21.5 |
| 2 | 79.5 | 23.5 |
ISO 4144 Dimensions (mm)
| Size | A | D | L | H | H1 | Square Direction |
|---|---|---|---|---|---|---|
| 1/8 | 13.0 | 5.5 | 35.0 | 25.0 | 13.5 | All directions |
| 1/4 | 13.5 | 7.7 | 44.0 | 30.5 | 17.0 | All directions |
| 3/8 | 15.5 | 11.5 | 47.5 | 34.0 | 20.5 | All directions |
| 1/2 | 16.5 | 15.0 | 54.0 | 37.0 | 24.5 | All directions |
| 3/4 | 18.0 | 20.2 | 58.0 | 46.0 | 31.0 | All directions |
| 1 | 19.0 | 26.0 | 68.0 | 52.0 | 38.0 | All directions |
| 1 1/4 | 22.0 | 35.0 | 74.5 | 65.0 | 47.0 | Ten directions |
| 1 1/2 | 24.0 | 40.0 | 78.5 | 70.0 | 52.5 | Ten directions |
| 2 | 26.0 | 50.7 | 90.0 | 86.0 | 66.0 | Ten directions |
| 2 1/2 | 30.0 | 65.5 | 96.0 | 105.0 | 82.0 | Ten directions |
| 3 | 31.0 | 78.5 | 108.0 | 118.0 | 95.5 | Ten directions |
| 4 | 34.0 | 97.5 | 120.0 | 144.0 | 121.5 | Ten directions |
SP-114 Dimensions (mm)
| Size | L1 | L |
|---|---|---|
| 1/8 | 13.5 | 42.5 |
| 1/4 | 13.5 | 42.5 |
| 3/8 | 14.5 | 45.5 |
| 1/2 | 15.5 | 53.5 |
| 3/4 | 16.5 | 56.5 |
| 1 | 18.5 | 66.5 |
| 1 1/4 | 21 | 74 |
| 1 1/2 | 23 | 78 |
| 2 | 25 | 83 |
| 2 1/2 | 27 | 92 |
| 3 | 29 | 102 |
| 4 | 32 | 114 |
EN-10241 Dimensions (mm)
| Size | L1 | L |
|---|---|---|
| 1/8 | 13.5 | 40 |
| 1/4 | 13.5 | 50 |
| 3/8 | 15.5 | 50 |
| 1/2 | 17 | 57 |
| 3/4 | 19 | 67 |
| 1 | 20.5 | 68.3 |
| 1 1/4 | 23 | 83 |
| 1 1/2 | 26 | 86.3 |
| 2 | 28.5 | 94 |
| 2 1/2 | 28.5 | 113.3 |
| 3 | 30 | 127 |
| 4 | 34 | 154 |
