Product Details
| Item | Specification |
|---|---|
| Product Type | Stainless Steel 150LB Union Teflon Flat M/M |
| Connection | Male x Male threaded teflon flat union |
| Pressure Rating | 150LB |
| Thread Standard | ASME B1.20.1 (NPT), DIN 2999, BS21, ISO 228/1, ISO 7/1 |
| Dimension Standard | ISO 4144, SP114, EN-10241, JIS |
| Material | ASTM A351-CF8M / 1.4408, ASTM A351-CF8 / 1.4401, ASTM A216-WCB, AISI 304, 304L, 316, 316L, 301, 430 |
Dimension Drawing

KH Type Dimensions (mm)
| Size | L | L1 |
|---|---|---|
| 1/8 | 37.5 | 11.5 |
| 1/4 | 42.5 | 11.5 |
| 3/8 | 46.5 | 12.5 |
| 1/2 | 58.0 | 15 |
| 3/4 | 59.0 | 15 |
| 1 | 68.5 | 16.5 |
| 1 1/4 | 79.5 | 19.5 |
| 1 1/2 | 81.5 | 21.5 |
| 2 | 99.5 | 23.5 |
ISO 4144 Dimensions (mm)
| Size | A min | D max | L1 min | L2 min |
|---|---|---|---|---|
| 1/8 | 13.0 | 5.5 | 30.0 | 8.0 |
| 1/4 | 13.5 | 8.0 | 33.5 | 10.5 |
| 3/8 | 15.0 | 11.5 | 36.5 | 11.0 |
| 1/2 | 16.0 | 15.0 | 39.5 | 14.5 |
| 3/4 | 17.0 | 20.5 | 42.5 | 15.5 |
| 1 | 20.0 | 26.0 | 50.0 | 18.0 |
| 1 1/4 | 22.0 | 34.5 | 54.0 | 20.5 |
| 1 1/2 | 24.0 | 40.0 | 58.0 | 20.5 |
| 2 | 27.0 | 51.0 | 65.0 | 25.0 |
| 2 1/2 | 29.5 | 65.5 | 75.0 | 27.0 |
| 3 | 31.0 | 77.5 | 83.0 | 30.0 |
| 4 | 34.0 | 101.5 | 110.0 | 36.0 |
SP-114 Dimensions (mm)
| Size | L1 | L |
|---|---|---|
| 1/8 | 13.5 | 52 |
| 1/4 | 13.5 | 52 |
| 3/8 | 14.5 | 57 |
| 1/2 | 15.5 | 67 |
| 3/4 | 16.5 | 71 |
| 1 | 18.5 | 84 |
| 1 1/4 | 21 | 93 |
| 1 1/2 | 23 | 98 |
| 2 | 25 | 103 |
| 2 1/2 | 27 | 113 |
| 3 | 29 | 125 |
| 4 | 32 | 136 |
EN-10241 Dimensions (mm)
| Size | L1 | L |
|---|---|---|
| 1/8 | 13.5 | 51 |
| 1/4 | 13.5 | 62.5 |
| 3/8 | 15.5 | 62 |
| 1/2 | 17 | 72 |
| 3/4 | 19 | 83.6 |
| 1 | 20.5 | 88.6 |
| 1 1/4 | 23 | 107 |
| 1 1/2 | 26 | 107.6 |
| 2 | 28.5 | 119 |
| 2 1/2 | 28.5 | 146.6 |
| 3 | 30 | 166 |
| 4 | 34 | 200.6 |
