
Stainless Threaded Union
Stainless Threaded Union is a stainless steel high pressure union fitting for threaded end piping systems.
Product Details
| Standard | MSS SP-83 |
|---|---|
| Pressure Class | High pressure union fittings |
| Material | A182 F304/L, F304H, F316/L, F316Ti, F321, F5, F11, F22, F51, F55, F91 |
| Connection | Threaded end |
Available Sizes
| Nominal Pipe Size (in) |
|---|
| 1/8 to 3 |
Dimensions Data (mm)
Dimensions are listed in millimeters. Where two values are shown, the catalog lists both values in the same dimension column.
Threaded End Union Dimensions
| Nominal Pipe Size (in) | Pipe End A (Min) | Wall C (Min) | Water Way Bore D | Male Flange F (Min) | Nut G (Min) | Threads per 25.4 mm H | Bearing J (Min) | Length Assembly L (Nom) | Clear Assembly Nut N |
|---|---|---|---|---|---|---|---|---|---|
| 1/8 | 14.7 | 2.41 | 8.43 / 6.43 | 3.18 | 3.18 | 16 | 1.24 | 41.4 | 38 |
| 1/4 | 19.0 | 3.02 | 11.13 / 9.45 | 3.18 | 3.18 | 16 | 1.24 | 41.4 | 38 |
| 3/8 | 22.9 | 3.20 | 14.27 / 13.51 | 3.43 | 3.43 | 14 | 1.37 | 46.0 | 38 |
| 1/2 | 27.7 | 3.73 | 17.86 / 17.07 | 3.68 | 3.68 | 14 | 1.50 | 49.0 | 46 |
| 3/4 | 33.5 | 3.91 | 23.01 / 21.39 | 4.06 | 4.06 | 11 | 1.68 | 56.9 | 57 |
| 1 | 41.4 | 4.55 | 28.98 / 27.74 | 4.57 | 4.45 | 11 | 1.85 | 62.0 | 65 |
| 1-1/4 | 50.5 | 4.85 | 37.69 / 35.36 | 5.33 | 5.21 | 11 | 2.13 | 71.1 | 78 |
| 1-1/2 | 57.2 | 5.08 | 43.54 / 41.20 | 5.84 | 5.59 | 10 | 2.31 | 76.5 | 87 |
| 2 | 70.1 | 5.54 | 55.58 / 52.12 | 6.60 | 6.35 | 10 | 2.69 | 86.1 | 103 |
| 2-1/2 | 85.3 | 7.01 | 66.27 / 64.31 | 7.49 | 7.11 | 8 | 3.07 | 102.4 | 123 |
| 3 | 102.4 | 7.62 | 88.25 / 77.27 | 8.26 | 8.00 | 8 | 3.53 | 109.0 | 140 |
