
Stainless Socket-Welding Union
Stainless Socket-Welding Union is a stainless steel high pressure union fitting for socket weld end piping systems.
Product Details
| Standard | MSS SP-83 |
|---|---|
| Pressure Class | High pressure union fittings |
| Material | A182 F304/L, F304H, F316/L, F316Ti, F321, F5, F11, F22, F51, F55, F91 |
| Connection | Socket weld end |
Available Sizes
| Nominal Pipe Size (in) |
|---|
| 1/8 to 3 |
Dimensions Data (mm)
Dimensions are listed in millimeters. Where two values are shown, the catalog lists both values in the same dimension column.
Socket Weld End Union Dimensions
| Nominal Pipe Size (in) | Pipe End A (Min) | Socket Bore Dia B | Socket Wall C (Min) | Water Way Bore D | Laying Length E | Male Flange F (Min) | Nut G (Min) | Threads per 25.4 mm H | Bearing J (Min) | Depth of Socket K | Length Assembly L (Nom) | Clear Assembly Nut N |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/8 | 21.8 | 11.18 / 10.67 | 3.18 | 7.59 / 6.07 | 22.4 / 19.1 | 3.18 | 3.18 | 16 | 1.24 | 9.7 | 41.4 | 38 |
| 1/4 | 21.8 | 14.61 / 14.10 | 3.30 | 10.01 / 8.48 | 22.4 / 19.1 | 3.18 | 3.18 | 16 | 1.24 | 9.7 | 41.4 | 38 |
| 3/8 | 25.9 | 18.03 / 17.53 | 3.51 | 13.28 / 11.76 | 26.9 / 20.6 | 3.43 | 3.43 | 14 | 1.37 | 9.7 | 46.0 | 38 |
| 1/2 | 31.2 | 22.23 / 21.73 | 4.09 | 16.56 / 15.04 | 26.9 / 20.6 | 3.68 | 3.68 | 14 | 1.50 | 9.7 | 49.0 | 46 |
| 3/4 | 37.1 | 27.56 / 27.05 | 4.27 | 21.69 / 20.17 | 31.8 / 25.4 | 4.06 | 4.06 | 11 | 1.68 | 12.7 | 56.9 | 57 |
| 1 | 45.5 | 34.29 / 33.78 | 4.98 | 27.41 / 25.88 | 34.3 / 26.2 | 4.57 | 4.45 | 11 | 1.85 | 12.7 | 62.0 | 65 |
| 1-1/4 | 54.9 | 43.05 / 42.55 | 5.28 | 35.81 / 34.29 | 40.6 / 32.5 | 5.33 | 5.21 | 11 | 2.13 | 12.7 | 71.1 | 78 |
| 1-1/2 | 61.5 | 49.15 / 48.64 | 5.54 | 41.66 / 40.13 | 42.2 / 34.0 | 5.84 | 5.59 | 10 | 2.31 | 12.7 | 76.5 | 87 |
| 2 | 75.2 | 61.62 / 61.11 | 6.05 | 53.26 / 51.74 | 45.5 / 37.3 | 6.60 | 6.35 | 10 | 2.69 | 15.7 | 86.1 | 103 |
| 2-1/2 | 91.7 | 74.45 / 73.81 | 7.67 | 64.24 / 61.19 | 61.7 / 52.1 | 7.49 | 7.11 | 8 | 3.07 | 15.7 | 102.4 | 123 |
| 3 | 109.2 | 90.42 / 89.79 | 8.31 | 79.45 / 76.40 | 63.8 / 53.6 | 8.26 | 8.00 | 8 | 3.53 | 15.7 | 109.0 | 140 |
