
Stainless Swaged Nipple
Stainless steel swaged nipple for high pressure pipe fitting systems. This product page uses typed, searchable dimensional data from the OTB high pressure fittings catalog, including outside diameters, end-to-end length, and wall thickness by schedule.
Standard & Material
| Item | Specification |
|---|---|
| Product | Stainless Swaged Nipple |
| Standard | MSS SP-95-2000 |
| Dimensions | Millimeters |
| Material | Stainless steel 304 / 316 / 316L available on request |
| Patterns | Concentric and eccentric swaged nipples |
| End Options | PBE, TBE, BBE, PSE, BSE, TSE, PLE, BLE, TLE |
| Wall Thickness | Sch40 (STD), Sch80 (XS), Sch160, XXS in accordance with ASME B36.10M |
End Type Codes
| Code | Description |
|---|---|
| PBE | Plain both ends |
| TBE | Thread both ends |
| BBE | Bevel both ends |
| PSE | Plain small end |
| TSE | Thread small end |
| BSE | Bevel small end |
| PLE | Plain large end |
| TLE | Thread large end |
| BLE | Bevel large end |
Dimensions of Swaged Nipples
Dimensions are in millimeters. D1 is the outside diameter of the large end, D2 is the outside diameter of the small end, and A is the end-to-end length. T1 is the large-end wall thickness and T2 is the small-end wall thickness. Note: wall thickness values are prior to threading or grooving.
| Nominal Pipe Size (NPS) | Large End OD D1 | Small End OD D2 | End to End A | T1 Sch40 (STD) | T1 Sch80 (XS) | T1 Sch160 | T1 XXS | T2 Sch40 (STD) | T2 Sch80 (XS) | T2 Sch160 | T2 XXS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/4×1/8 | 13.7 | 10.3 | 57 | 2.2 | 3.0 | 3.7 | 6.1 | 1.7 | 2.4 | 3.2 | 4.8 |
| 3/8×1/8 | 17.1 | 10.3 | 64 | 2.3 | 3.2 | 4.0 | 6.4 | 1.7 | 2.4 | 3.2 | 4.8 |
| 3/8×1/4 | 17.1 | 13.7 | 64 | 2.3 | 3.2 | 4.0 | 6.4 | 2.2 | 3.0 | 3.7 | 6.1 |
| 1/2×1/8 | 21.3 | 10.3 | 70 | 2.8 | 3.7 | 4.7 | 7.5 | 1.7 | 2.4 | 3.2 | 4.8 |
| 1/2×1/4 | 21.3 | 13.7 | 70 | 2.8 | 3.7 | 4.7 | 7.5 | 2.2 | 3.0 | 3.7 | 6.1 |
| 1/2×3/8 | 21.3 | 17.1 | 70 | 2.8 | 3.7 | 4.7 | 7.5 | 2.3 | 3.2 | 4.0 | 6.4 |
| 3/4×1/8 | 26.7 | 10.3 | 76 | 2.9 | 3.9 | 5.5 | 7.8 | 1.7 | 2.4 | 3.2 | 4.8 |
| 3/4×1/4 | 26.7 | 13.7 | 76 | 2.9 | 3.9 | 5.5 | 7.8 | 2.2 | 3.0 | 3.7 | 6.1 |
| 3/4×3/8 | 26.7 | 17.1 | 76 | 2.9 | 3.9 | 5.5 | 7.8 | 2.3 | 3.2 | 4.0 | 6.4 |
| 3/4×1/2 | 26.7 | 21.3 | 76 | 2.9 | 3.9 | 5.5 | 7.8 | 2.8 | 3.7 | 4.7 | 7.5 |
| 1×1/8 | 33.4 | 10.3 | 89 | 3.4 | 4.5 | 6.4 | 9.1 | 1.7 | 2.4 | 3.2 | 4.8 |
| 1×1/4 | 33.4 | 13.7 | 89 | 3.4 | 4.5 | 6.4 | 9.1 | 2.2 | 3.0 | 3.7 | 6.1 |
| 1×3/8 | 33.4 | 17.1 | 89 | 3.4 | 4.5 | 6.4 | 9.1 | 2.3 | 3.2 | 4.0 | 6.4 |
| 1×1/2 | 33.4 | 21.3 | 89 | 3.4 | 4.5 | 6.4 | 9.1 | 2.8 | 3.7 | 4.7 | 7.5 |
| 1×3/4 | 33.4 | 26.7 | 89 | 3.4 | 4.5 | 6.4 | 9.1 | 2.9 | 3.9 | 5.5 | 7.8 |
| 1-1/4×1/8 | 42.2 | 10.3 | 102 | 3.6 | 4.9 | 6.4 | 9.7 | 1.7 | 2.4 | 3.2 | 4.8 |
| 1-1/4×1/4 | 42.2 | 13.7 | 102 | 3.6 | 4.9 | 6.4 | 9.7 | 2.2 | 3.0 | 3.7 | 6.1 |
| 1-1/4×3/8 | 42.2 | 17.1 | 102 | 3.6 | 4.9 | 6.4 | 9.7 | 2.3 | 3.2 | 4.0 | 6.4 |
| 1-1/4×1/2 | 42.2 | 21.3 | 102 | 3.6 | 4.9 | 6.4 | 9.7 | 2.8 | 3.7 | 4.7 | 7.5 |
| 1-1/4×3/4 | 42.2 | 26.7 | 102 | 3.6 | 4.9 | 6.4 | 9.7 | 2.9 | 3.9 | 5.5 | 7.8 |
| 1-1/4×1 | 42.2 | 33.4 | 102 | 3.6 | 4.9 | 6.4 | 9.7 | 3.4 | 4.5 | 6.4 | 9.1 |
| 1-1/2×1/8 | 48.3 | 10.3 | 114 | 3.7 | 5.1 | 7.1 | 10.2 | 1.7 | 2.4 | 3.2 | 4.8 |
| 1-1/2×1/4 | 48.3 | 13.7 | 114 | 3.7 | 5.1 | 7.1 | 10.2 | 2.2 | 3.0 | 3.7 | 6.1 |
| 1-1/2×3/8 | 48.3 | 17.1 | 114 | 3.7 | 5.1 | 7.1 | 10.2 | 2.3 | 3.2 | 4.0 | 6.4 |
| 1-1/2×1/2 | 48.3 | 21.3 | 114 | 3.7 | 5.1 | 7.1 | 10.2 | 2.8 | 3.7 | 4.7 | 7.5 |
| 1-1/2×3/4 | 48.3 | 26.7 | 114 | 3.7 | 5.1 | 7.1 | 10.2 | 2.9 | 3.9 | 5.5 | 7.8 |
| 1-1/2×1 | 48.3 | 33.4 | 114 | 3.7 | 5.1 | 7.1 | 10.2 | 3.4 | 4.5 | 6.4 | 9.1 |
| 1-1/2×1-1/4 | 48.3 | 42.2 | 114 | 3.7 | 5.1 | 7.1 | 10.2 | 3.6 | 4.9 | 6.4 | 9.7 |
| 2×1/8 | 60.3 | 10.3 | 165 | 3.9 | 5.5 | 8.7 | 11.1 | 1.7 | 2.4 | 3.2 | 4.8 |
| 2×1/4 | 60.3 | 13.7 | 165 | 3.9 | 5.5 | 8.7 | 11.1 | 2.2 | 3.0 | 3.7 | 6.1 |
| 2×3/8 | 60.3 | 17.1 | 165 | 3.9 | 5.5 | 8.7 | 11.1 | 2.3 | 3.2 | 4.0 | 6.4 |
| 2×1/2 | 60.3 | 21.3 | 165 | 3.9 | 5.5 | 8.7 | 11.1 | 2.8 | 3.7 | 4.7 | 7.5 |
| 2×3/4 | 60.3 | 26.7 | 165 | 3.9 | 5.5 | 8.7 | 11.1 | 2.9 | 3.9 | 5.5 | 7.8 |
| 2×1 | 60.3 | 33.4 | 165 | 3.9 | 5.5 | 8.7 | 11.1 | 3.4 | 4.5 | 6.4 | 9.1 |
| 2×1-1/4 | 60.3 | 42.2 | 165 | 3.9 | 5.5 | 8.7 | 11.1 | 3.6 | 4.9 | 6.4 | 9.7 |
| 2×1-1/2 | 60.3 | 48.3 | 165 | 3.9 | 5.5 | 8.7 | 11.1 | 3.7 | 5.1 | 7.1 | 10.2 |
| 2-1/2×1/8 | 73.0 | 10.3 | 178 | 5.2 | 7.0 | 9.5 | 14.0 | 1.7 | 2.4 | 3.2 | 4.8 |
| 2-1/2×1/4 | 73.0 | 13.7 | 178 | 5.2 | 7.0 | 9.5 | 14.0 | 2.2 | 3.0 | 3.7 | 6.1 |
| 2-1/2×3/8 | 73.0 | 17.1 | 178 | 5.2 | 7.0 | 9.5 | 14.0 | 2.3 | 3.2 | 4.0 | 6.4 |
| 2-1/2×1/2 | 73.0 | 21.3 | 178 | 5.2 | 7.0 | 9.5 | 14.0 | 2.8 | 3.7 | 4.7 | 7.5 |
| 2-1/2×3/4 | 73.0 | 26.7 | 178 | 5.2 | 7.0 | 9.5 | 14.0 | 2.9 | 3.9 | 5.5 | 7.8 |
| 2-1/2×1 | 73.0 | 33.4 | 178 | 5.2 | 7.0 | 9.5 | 14.0 | 3.4 | 4.5 | 6.4 | 9.1 |
| 2-1/2×1-1/4 | 73.0 | 42.2 | 178 | 5.2 | 7.0 | 9.5 | 14.0 | 3.6 | 4.9 | 6.4 | 9.7 |
| 2-1/2×1-1/2 | 73.0 | 48.3 | 178 | 5.2 | 7.0 | 9.5 | 14.0 | 3.7 | 5.1 | 7.1 | 10.2 |
| 2-1/2×2 | 73.0 | 60.3 | 178 | 5.2 | 7.0 | 9.5 | 14.0 | 3.9 | 5.5 | 8.7 | 11.1 |
| 3×1/8 | 88.9 | 10.3 | 203 | 5.5 | 7.6 | 11.5 | 15.2 | 1.7 | 2.4 | 3.2 | 4.8 |
| 3×1/4 | 88.9 | 13.7 | 203 | 5.5 | 7.6 | 11.5 | 15.2 | 2.2 | 3.0 | 3.7 | 6.1 |
| 3×3/8 | 88.9 | 17.1 | 203 | 5.5 | 7.6 | 11.5 | 15.2 | 2.3 | 3.2 | 4.0 | 6.4 |
| 3×1/2 | 88.9 | 21.3 | 203 | 5.5 | 7.6 | 11.5 | 15.2 | 2.8 | 3.7 | 4.7 | 7.5 |
| 3×3/4 | 88.9 | 26.7 | 203 | 5.5 | 7.6 | 11.5 | 15.2 | 2.9 | 3.9 | 5.5 | 7.8 |
| 3×1 | 88.9 | 33.4 | 203 | 5.5 | 7.6 | 11.5 | 15.2 | 3.4 | 4.5 | 6.4 | 9.1 |
| 3×1-1/4 | 88.9 | 42.2 | 203 | 5.5 | 7.6 | 11.5 | 15.2 | 3.6 | 4.9 | 6.4 | 9.7 |
| 3×1-1/2 | 88.9 | 48.3 | 203 | 5.5 | 7.6 | 11.5 | 15.2 | 3.7 | 5.1 | 7.1 | 10.2 |
| 3×2 | 88.9 | 60.3 | 203 | 5.5 | 7.6 | 11.5 | 15.2 | 3.9 | 5.5 | 8.7 | 11.1 |
| 3×2-1/2 | 88.9 | 73.0 | 203 | 5.5 | 7.6 | 11.5 | 15.2 | 5.2 | 7.0 | 9.5 | 14.0 |
| 3-1/2×1/8 | 101.6 | 10.3 | 203 | 5.7 | 8.1 | / | / | 1.7 | 2.4 | 3.2 | 4.8 |
| 3-1/2×1/4 | 101.6 | 13.7 | 203 | 5.7 | 8.1 | / | / | 2.2 | 3.0 | 3.7 | 6.1 |
| 3-1/2×3/8 | 101.6 | 17.1 | 203 | 5.7 | 8.1 | / | / | 2.3 | 3.2 | 4.0 | 6.4 |
| 3-1/2×1/2 | 101.6 | 21.3 | 203 | 5.7 | 8.1 | / | / | 2.8 | 3.7 | 4.7 | 7.5 |
| 3-1/2×3/4 | 101.6 | 26.7 | 203 | 5.7 | 8.1 | / | / | 2.9 | 3.9 | 5.5 | 7.8 |
| 3-1/2×1 | 101.6 | 33.4 | 203 | 5.7 | 8.1 | / | / | 3.4 | 4.5 | 6.4 | 9.1 |
| 3-1/2×1-1/4 | 101.6 | 42.2 | 203 | 5.7 | 8.1 | / | / | 3.6 | 4.9 | 6.4 | 9.7 |
| 3-1/2×1-1/2 | 101.6 | 48.3 | 203 | 5.7 | 8.1 | / | / | 3.7 | 5.1 | 7.1 | 10.2 |
| 3-1/2×2 | 101.6 | 60.3 | 203 | 5.7 | 8.1 | / | / | 3.9 | 5.5 | 8.7 | 11.1 |
| 3-1/2×2-1/2 | 101.6 | 73.0 | 203 | 5.7 | 8.1 | / | / | 5.2 | 7.0 | 9.5 | 14.0 |
| 3-1/2×3 | 101.6 | 88.9 | 203 | 5.7 | 8.1 | / | / | 5.5 | 7.6 | 11.5 | 15.2 |
| 4×1/4 | 114.3 | 13.7 | 229 | 6.0 | 8.6 | 13.5 | 17.1 | 2.2 | 3.0 | 3.7 | 6.1 |
| 4×3/8 | 114.3 | 17.1 | 229 | 6.0 | 8.6 | 13.5 | 17.1 | 2.3 | 3.2 | 4.0 | 6.4 |
| 4×1/2 | 114.3 | 21.3 | 229 | 6.0 | 8.6 | 13.5 | 17.1 | 2.8 | 3.7 | 4.7 | 7.5 |
| 4×3/4 | 114.3 | 26.7 | 229 | 6.0 | 8.6 | 13.5 | 17.1 | 2.9 | 3.9 | 5.5 | 7.8 |
| 4×1 | 114.3 | 33.4 | 229 | 6.0 | 8.6 | 13.5 | 17.1 | 3.4 | 4.5 | 6.4 | 9.1 |
| 4×1-1/4 | 114.3 | 42.2 | 229 | 6.0 | 8.6 | 13.5 | 17.1 | 3.6 | 4.9 | 6.4 | 9.7 |
| 4×1-1/2 | 114.3 | 48.3 | 229 | 6.0 | 8.6 | 13.5 | 17.1 | 3.7 | 5.1 | 7.1 | 10.2 |
| 4×2 | 114.3 | 60.3 | 229 | 6.0 | 8.6 | 13.5 | 17.1 | 3.9 | 5.5 | 8.7 | 11.1 |
| 4×2-1/2 | 114.3 | 73.0 | 229 | 6.0 | 8.6 | 13.5 | 17.1 | 5.2 | 7.0 | 9.5 | 14.0 |
| 4×3 | 114.3 | 88.9 | 229 | 6.0 | 8.6 | 13.5 | 17.1 | 5.5 | 7.6 | 11.5 | 15.2 |
| 4×3-1/2 | 114.3 | 101.6 | 229 | 6.0 | 8.6 | 13.5 | 17.1 | 5.7 | 8.1 | / | / |
Dimensional Tolerances of Swaged Nipples
| Nominal Pipe Size (NPS) | Overall Length (mm) | Outside Diameter End – Square Cut Ends (mm) | Outside Diameter End – Other End Connections (mm) | Wall Thickness |
|---|---|---|---|---|
| 1/8 – 3/8 | ±2 | +0.40 / -0.80 | ±0.80 | Not less than 87.5% of nominal thickness |
| 1/2 – 1-1/2 | ±2 | +0.40 / -0.80 | +1.50 / -0.80 | Not less than 87.5% of nominal thickness |
| 2 – 2-1/2 | ±3 | ±0.80 | +1.50 / -0.80 | Not less than 87.5% of nominal thickness |
| 3 – 4 | ±3 | ±0.80 | ±1.50 | Not less than 87.5% of nominal thickness |
Note 1: Prior to threading or grooving.
Product Details
| Product Type | Swaged nipple for high pressure stainless steel pipe size transition |
|---|---|
| Material | Stainless steel |
| Connection | Threaded, bevel, plain or socket weld end type according to selected code |
| Pressure Class | High pressure pipe fitting series; confirm pressure class and standard for the selected size |
| Applications | High pressure piping, industrial fluid systems, petrochemical lines, steam, water and gas service |
| Ordering Note | Confirm size, pressure class, end type, material grade and applicable standard when sending an inquiry |
