
Product Details
The Ultra-Thin Wafer Check Valve is a compact wafer non-return valve for pipeline backflow prevention. Its slim face-to-face length and stainless steel disc structure make it suitable for flange-mounted systems where installation space is limited.
Product Enforce Standard
| Product Specification | Design Spec | Face to Face | Flange End | Test and Check | Pressure-Temperature |
|---|---|---|---|---|---|
| GB/T 12233 | GB/T 12221 | JB/T 79, HG/T20592, GB/T9113 | JB/T 9092, GB/T13927 | GB/T 9131 |
Product Performance Specifications
| Item | 1.6 MPa | 2.5 MPa | 4.0 MPa |
|---|---|---|---|
| Nominal Pressure | 1.6 | 2.5 | 4.0 |
| Seal Test Pressure | 1.76 | 2.75 | 4.4 |
| Shell Test Pressure | 2.4 | 3.75 | 6.0 |
| Applicable Temperature | WCB <= 350C, 304/316 <= 200C | ||
| Body Material | WCB, 304, 316 | ||
| Plate Material | WCB, 304, 316 | ||
| Sealing Ring | Alloy steel, rubber | ||
Main External and Connecting Dimensions
| DN (mm) | L PN1.0/1.6MPa | L PN2.5/4.0MPa | D1 | D 1.0MPa | D 1.6MPa | D 2.5MPa | D 4.0MPa |
|---|---|---|---|---|---|---|---|
| 50 | 19 | 19 | 25 | 109 | 109 | 109 | 109 |
| 65 | 19 | 19 | 38 | 129 | 129 | 129 | 129 |
| 80 | 19 | 19 | 46 | 144 | 144 | 144 | 144 |
| 100 | 19 | 19 | 71.5 | 164 | 164 | 170 | 170 |
| 125 | 19 | 19 | 95 | 194 | 194 | 196 | 196 |
| 150 | 19 | 29 | 114 | 220 | 220 | 226 | 226 |
| 200 | 29 | 29 | 140 | 275 | 275 | 286 | 293 |
| 250 | 29 | 38 | 188 | 330 | 331 | 343 | 355 |
| 300 | 38 | 51 | 216 | 380 | 386 | 403 | 420 |
| 350 | 44 | 51 | 263 | 440 | 446 | 460 | 477 |
| 400 | 51 | 51 | 305 | 491 | 495 | 517 | 549 |
| 450 | 60 | 76 | 356 | 541 | 558 | 567 | 574 |
| 500 | 64 | 83 | 406 | 596 | 620 | 622 | 626 |
| 600 | 70 | 90 | 482 | 698 | 732 | 734 | 745 |
