
Main Outline Size
| DN | do | R | H | S | Ps (MPa) | Wv (kg/h) | Wr (m3/min) |
|---|---|---|---|---|---|---|---|
| 10 | 8 | 3/8" | 84 | 25 | 0.9 | 451 | 3.3 |
| 15 | 14 | 1/2" | 129 | 32 | 0.9 | 1382 | 10.2 |
| 20 | 15 | 1" | 130 | 32 | 0.9 | 1589 | 11.7 |
| 25 | 20 | 3/4" | 150 | 38 | 0.9 | 2819 | 20.8 |
| 32 | 25 | 1-1/4" | 180 | 55 | 0.9 | 4440 | 32.6 |
| 40 | 28 | 1-1/2" | 182 | 55 | 0.9 | 5518 | 40.9 |
| 50 | 32 | 2" | 188 | 65 | 0.9 | 7213 | 83.4 |
