
Product Details
The Lining Flange Butterfly Valve is a flanged soft-sealing butterfly valve for shut-off and flow control service in compatible water, air, vapor, food, medicine, oil, acid, alkali, and salt pipelines. The lined body and resilient seat help provide reliable sealing while the handwheel and worm gear actuator support stable manual operation.
Features
- Flanged connection for stable pipeline installation.
- Lined body design for compatible corrosive and utility media service.
- Soft-sealing seat structure for reliable shut-off performance.
- Manual, worm gear, electric, and pneumatic actuator options are available.
- Suitable for fresh water, sewage, sea water, air, vapor, food, medicine, oils, acids, alkalis, salts, and compatible media.
Technical Data
| Item | PN 1.0 | PN 1.6 | Unit |
|---|---|---|---|
| Nominal Diameter | 50 (2") – 1200 (48") | 50 (2") – 1200 (48") | mm (inch) |
| Nominal Pressure | 1.0 | 1.6 | MPa |
| Sealing Test Pressure | 1.1 | 1.76 | MPa |
| Shell Test Pressure | 1.5 | 2.4 | MPa |
| Working Temperature | Depends on seat material | ||
| Drive Ways | Manual actuator, worm gear actuator, electric actuator, pneumatic actuator | ||
| Suitable Medium | Fresh water, sewage, sea water, air, vapor, food, medicine, oils, acids, alkalis, salts, etc. | ||
Dimensions
| Size (mm) | Size (inch) | A | B | E | D1 PN10 | D1 PN16 | H PN10 | H PN16 | D PN10 | D PN16 | n-phi d0 | L | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 1.5" | 130 | 83 | 88 | 110 | 110 | 78 | 78 | 150 | 150 | 4-phi16 | 108 | 10 |
| 50 | 2" | 135 | 86 | 95 | 125 | 125 | 84.84 | 84.84 | 165 | 165 | 4-phi19 | 108 | 13 |
| 65 | 2.5" | 147.5 | 93.5 | 114 | 145 | 145 | 96.2 | 96.2 | 185 | 185 | 4-phi19 | 112 | 14.5 |
| 80 | 3" | 162.2 | 106.3 | 128 | 160 | 160 | 61.23 | 61.23 | 200 | 200 | 8-phi19 | 114 | 16.5 |
| 100 | 4" | 171.5 | 115.7 | 150 | 180 | 180 | 70.8 | 70.8 | 220 | 220 | 8-phi19 | 127 | 20 |
| 125 | 5" | 183.4 | 130.9 | 180 | 210 | 210 | 82.28 | 82.28 | 250 | 250 | 8-phi19 | 140 | 26 |
| 150 | 6" | 206.4 | 146.3 | 200 | 240 | 240 | 91.08 | 91.08 | 285 | 285 | 8-phi23 | 140 | 30 |
| 200 | 8" | 233.9 | 174 | 262 | 295 | 295 | 112.9 | 76.35 | 340 | 340 | 8-phi23 / 12-phi23 | 152 | 46 |
| 250 | 10" | 262 | 198 | 310 | 350 | 355 | 92.4 | 92.4 | 395 | 405 | 12-phi28 | 165 | 63 |
| 300 | 12" | 316 | 233 | 364 | 400 | 410 | 105.3 | 105.3 | 445 | 460 | 12-phi28 | 178 | 80 |
| 350 | 14" | 349.3 | 255.5 | 420 | 460 | 470 | 91.11 | 91.11 | 505 | 520 | 12-phi28 | 190 | 100 |
| 400 | 16" | 394.6 | 299 | 470 | 515 | 525 | 100.5 | 102.4 | 565 | 580 | 16-phi31 | 216 | 170 |
| 450 | 18" | 414.1 | 324.1 | 514 | 565 | 585 | 88.39 | 91.51 | 620 | 640 | 20-phi31 | 222 | 188 |
| 500 | 20" | 466.8 | 351 | 572 | 620 | 650 | 96.99 | 101.7 | 675 | 715 | 20-phi31 | 229 | 225 |
| 600 | 24" | 535 | 392 | 672 | 725 | 770 | 113.4 | 120.5 | 785 | 840 | 20-phi31 | 267 | 335 |
| 700 | 28" | 553.5 | 506.5 | 765 | 840 | 840 | 109.7 | 109.7 | 895 | 910 | 24-phi31 | 292 | 420 |
| 800 | 32" | 638 | 573 | 870 | 950 | 950 | 124 | 124 | 1015 | 1025 | 24-phi34 | 318 | 550 |
| 900 | 36" | 587 | 584 | 970 | 1050 | 1050 | 117.59 | 1115 | 1125 | 28-37 | 330 | 890 | |
| 1000 | 40" | 740 | 651 | 1070 | 1160 | 1170 | 129.89 | 1230 | 1255 | 28-38 | 410 | 1060 | |
| 1200 | 48" | 910 | 775 | 1280 | 1380 | 1390 | 1445 | 1485 | 32-40 | 470 | 1560 |
