
Brass piston regulator with pressure gauge meter for water supply pressure reduction. The valve has a brass body, top adjustment cylinder, side pressure meter, and threaded pipe connections.
Main Dimensions
| DN | Size | L (mm) | d (mm) | H (mm) | D (mm) |
|---|---|---|---|---|---|
| 15 | 1/2 | 70 | 63 | ||
| 20 | 3/4 | 70 | 63 | ||
| 25 | 1 | 76 | 75 | ||
| 32 | 1 1/4 | 84 | 82 | ||
| 40 | 1 1/2 | 107 | 110 | ||
| 50 | 2 | 111 | 110 |
Technical Standard
| Normal Pressure | 1.6 MPa |
|---|---|
| Working Medium | Water |
| Working Temperature | 0 C <= T <= 80 C |
| Thread Standard | ISO 228 |
