Ordering code

Specification
| Model | Stroke (mm) |
Max.absorbing energy (Nm) |
Max.absorbing energy/Hour (Nm) |
Max.effective Mass (Kg) |
Max.impact Speed (m/s) |
| AD-1410 | 10 | 20 | 24000 | 80 | 3.2 |
| AD-1415 | 15 | 22 | 26400 | 120 | 3.2 |
| AD-2016 | 16 | 25 | 32000 | 200 | 3.6 |
| AD-2025 | 25 | 39 | 39000 | 312 | 3.6 |
| AD-2525 | 25 | 85 | 51000 | 400 | 3.6 |
| AD-2530 | 30 | 95 | 57000 | 480 | 3.6 |
| AD-2540 | 40 | 100 | 84000 | 700 | 3.6 |
| AD-2550 | 50 | 98 | 98000 | 720 | 4.2 |
| AD-2580 | 80 | 150 | 127500 | 800 | 4.2 |
| AD-3625 | 25 | 150 | 90000 | 1400 | 3.2 |
| AD-3650 | 50 | 300 | 108000 | 1400 | 3.2 |
| AD-4225 | 25 | 260 | 130000 | 3000 | 3.6 |
| AD-4250 | 50 | 500 | 155000 | 4000 | 4.8 |
| AD-4275 | 75 | 750 | 187000 | 6000 | 4.8 |
| AD-64050 | 50 | 12000 | 1560000 | 12727 | 1.6 |
| AD-64100 | 100 | 24000 | 1920000 | 18181 | 1.6 |
| AD-64150 | 150 | 36000 | 2520000 | 23636 | 1.6 |
