
Main Parts Material
| Part Name | Body & Cover | Valve Disc | Float & Bell | Control Frame |
|---|---|---|---|---|
| Material | WCB, WC6, Stainless Steel | 304 | 304 | 304 |
Technical Parameters
| Type | Nominal Diameter DN | Connection | Working Pressure (MPa) | Max. Allowable Temperature (C) | L (mm) | L1 (mm) | H (mm) | H2 (mm) |
|---|---|---|---|---|---|---|---|---|
| Type A | 15-25 | Threaded | 0.01~1.6 | 350 | 135 | 85 | 90 | 100 |
| Type B | 15-20 / 25 | Flanged | 0.01~1.6 | 350 | 195 / 210 | 85 | 90 | 100 |
| Type C | 25-50 | Threaded | 0.01~1.6 | 350 | 200 | 105 | 140 | 120 |
| Type D | 15-25 / 32-50 | Flanged | 0.01~1.6 | 350 | 195, 215 / 270, 280, 290 | 105 | 140 | 120 |
| Type E | 15-25 | Threaded | 0.01~1.6 | 350 | 110 | 70 | 90 | 95 |
| Type F | 15-25 | Flanged | 0.01~1.6, 2.1 | 425 | 210 | 70 | 90 | 100 |
| Type G | 15-50 | Flanged | 0.01~1.6 | 350 | 290 | 105 | 140 | 120 |
| Type H | 15-25 | Socket Weld | 0.01~1.6 | 350 | 220 | 110 | 140 | 120 |
| Type I | 15-25 | Socket Weld | 0.01~2.1, 4.4 | 425 | 300 | 130 | 150 | 200 |
| Type J | 15-25 | Flanged | 0.01~2.1, 4.4 | 425 | 310 | 130 | 150 | 200 |
