
Main Parts Material
| Part Name | Body & Cover | Thermal Element | Internal Strainer |
|---|---|---|---|
| Material | WCB, A105, Stainless Steel | Bimetal | Stainless Steel |
Technical Parameters
| Type | Nominal Diameter DN | Connection | Working Pressure (MPa) | Max. Allowable Temperature (°C) | Adjustment Temperature Range (°C) | Overall Dimensions (mm) | |||
|---|---|---|---|---|---|---|---|---|---|
| L1 | H1 | H2 | W | ||||||
| Type A | 15~20, 25 | Threaded | 0.01~1.6 | 220 | 50~180 | 90, 95 | 108 | 25 | 63 |
| Type B | 15~20, 25, 32~50 | Flanged | 0.01~1.6 | 220 | 50~180 | 150, 160, 200-220-230 | 108 | 25 | 63 |
| Type C | 15~20, 25 | Socket Weld | 0.01~1.6 | 220 | 50~180 | 90, 95 | 108 | 25 | 63 |
| Type D | 15~20, 25 | Threaded | 0.01~1.6 | 220 | 50~190 | 90, 95 | 108 | 25 | 63 |
| Type E | 15~20, 25, 32~50 | Flanged | 0.01~1.6 | 220 | 50~190 | 150, 160, 200-220-230 | 108 | 25 | 63 |
| Type F | 15~20, 25 | Socket Weld | 0.01~1.6 | 220 | 50~190 | 90, 95 | 108 | 25 | 63 |
| Type G | 15~20, 25 | Threaded | 0.01~1.6 | 350 | 50~190 | 80, 85 | 90 | 23 | 56 |
| Type H | 15~20, 25 | Flanged | 0.01~1.6 | 350 | 50~190 | 150, 160 | 90 | 23 | 56 |
| Type I | 15~20, 25 | Socket Weld | 0.01~1.6 | 350 | 50~190 | 80, 85 | 90 | 23 | 56 |
| Type J | 15~20, 25 | Threaded | 0.01~2.1 | 350 | 50~200 | 80, 85 | 90 | 23 | 56 |
| Type K | 15~20, 25 | Flanged | 0.01~2.1 | 350 | 50~200 | 150, 160 | 90 | 23 | 56 |
| Type L | 15~20, 25 | Socket Weld | 0.01~2.1 | 350 | 50~200 | 80, 85 | 90 | 23 | 56 |
