
Product Details
The UPVC Handle Butterfly Valve is a manual plastic butterfly valve for fluid control in UPVC piping systems. The lightweight wafer body, red handle, and replaceable sealing components support quick open-close operation for water and compatible fluid applications.
Main Dimensions
| Item | 2" | 2-1/2" | 3" | 4" | 5" | 6" | 8" |
|---|---|---|---|---|---|---|---|
| Size | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
| d | 48 | 63 | 78 | 98 | 122 | 146 | 199 |
| w | 43 | 46 | 49 | 54 | 64 | 70 | 88 |
| H | 223 | 245 | 270 | 308 | 352 | 382 | 452 |
| H1 | 100 | 112 | 120 | 140 | 168 | 181 | 215 |
| H2 | 143 | 155 | 172 | 194 | 223 | 239 | 280 |
| L | 190 | 190 | 240 | 240 | 310 | 310 | 310 |
| W1 | 55 | 55 | 55 | 55 | 72 | 72 | 72 |
| D | 160 | 180 | 196 | 228 | 258 | 287 | 344 |
| C DIN | 125 | 145 | 160 | 180 | 210 | 240 | 295 |
| C ANSI | 121 | 140 | 152 | 191 | 216 | 241 | 298 |
| C JIS | 120 | 140 | 150 | 175 | 210 | 240 | 290 |
| n-e DIN | 4-19 | 4-19 | 8-19 | 8-19 | 8-19 | 8-23 | 8-23 |
| n-e ANSI | 4-19 | 4-19 | 4-19 | 8-19 | 8-19 | 8-23 | 8-23 |
| n-e JIS | 4-19 | 4-19 | 8-19 | 8-19 | 8-19 | 8-23 | 12-23 |
| PN PSI | 150 | 150 | 150 | 150 | 150 | 150 | 100 |
| PN MPa | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
