
Brass piston pressure reducing valve for water supply systems, with double male threaded connections, top adjustment cylinder, and angled side port cap.
Main Dimensions
| DN | Size | L (mm) | d (mm) | H (mm) | D (mm) |
|---|---|---|---|---|---|
| 15 | 1/2 | 83 | 16 | 63 | 42 |
| 20 | 3/4 | 86 | 20 | 66 | 43 |
| 25 | 1 | 95 | 30 | 75 | 48 |
Technical Standard
| Normal Pressure | 1.6 MPa |
|---|---|
| Working Medium | Water |
| Working Temperature | 0 C <= T <= 80 C |
| Thread Standard | ISO 228 |
