
Product Details
| Product Type | Lightweight brass ball valve |
|---|---|
| Connection | Threaded connection |
| Handle Type | Long handle |
| Application | Water, gas, and oil service |
Technical Data
| Normal Pressure | 1.6 MPa |
|---|---|
| Working Medium | Water, gas, oil |
| Working Temperature | -20°C ≤ T ≤ 120°C |
| Thread Standard | ISO 228 |
Dimensions
| DN | Size | L | d | H | D |
|---|---|---|---|---|---|
| 15 | 1/2 | 52 | 14 | 43 | 86 |
| 20 | 3/4 | 65.5 | 15 | 47 | 92 |
| 25 | 1 | 66.5 | 20 | 53.5 | 104 |
| 32 | 1 1/4 | 72.5 | 24 | 61 | 118 |
| 40 | 1 1/2 | 85 | 29 | 73.5 | 135.5 |
| 50 | 2 | 96.5 | 36 | 83.5 | 145 |
