
Product Details
| Product Type | Electroplated brass ball valve |
|---|---|
| Connection | Female threaded connection |
| Handle Type | Butterfly handle |
| Application | Water, gas, and oil service |
Technical Data
| Normal Pressure | 1.6 MPa |
|---|---|
| Working Medium | Water, gas, oil |
| Working Temperature | -20°C ≤ T ≤ 120°C |
| Thread Standard | ISO 228 |
Dimensions
| DN | Size | A | D | C | B | G |
|---|---|---|---|---|---|---|
| 15 | 1/2 | 55 | 52 | 40 | 31 | 1/2 |
| 20 | 3/4 | 62 | 52 | 45 | 36 | 3/4 |
| 25 | 1 | 66 | 52 | 50 | 44 | 1 |
| 32 | 1 1/4 | 1 1/4 | ||||
| 40 | 1 1/2 | 1 1/2 | ||||
| 50 | 2 | 2 |
