
Product Details
| Product Type | PP-R medium brass ball valve |
|---|---|
| Connection | Double union |
| Handle Type | Long handle |
| Application | Water and gas service |
Technical Data
| Normal Pressure | 1.6 MPa |
|---|---|
| Working Medium | Water, gas |
| Working Temperature | -20°C ≤ T ≤ 100°C |
| Thread Standard | ISO 228 |
Dimensions
| DN | Size | L | d | H | D |
|---|---|---|---|---|---|
| PPR20 | 1/2 | 89 | 19 | 49 | 93 |
| PPR25 | 3/4 | 96 | 24 | 52 | 104 |
| PPR32 | 1 | 107.5 | 31 | 60 | 115 |
| PPR40 | 1 1/4 | 114.5 | 39 | 62 | 133.5 |
| PPR50 | 1 1/2 | 132 | 49 | 78.5 | 143.5 |
| PPR63 | 2 | 146 | 62 | 79.5 | 183 |
| PPR75 | 2 1/2 | ||||
| PPR90 | 3 | ||||
| PPR110 | 4 |
