Product Details
| Item | Specification |
|---|---|
| Product Type | Stainless Steel 150LB Union Teflon Flat F/F |
| Connection | Female x Female threaded teflon flat union |
| Pressure Rating | 150LB |
| Thread Standard | ASME B1.20.1 (NPT), DIN 2999, BS21, ISO 228/1, ISO 7/1 |
| Dimension Standard | ISO 4144, SP114, EN-10241, JIS |
| Material | ASTM A351-CF8M / 1.4408, ASTM A351-CF8 / 1.4401, ASTM A216-WCB, AISI 304, 304L, 316, 316L, 301, 430 |
Dimension Drawing

KH Type Dimensions (mm)
| Size | L | L1 |
|---|---|---|
| 1/8 | 30 | 11.5 |
| 1/4 | 30 | 11.5 |
| 3/8 | 32.5 | 12.5 |
| 1/2 | 39.5 | 15 |
| 3/4 | 40 | 15 |
| 1 | 46.5 | 16.5 |
| 1 1/4 | 50 | 19.5 |
| 1 1/2 | 56 | 21.5 |
| 2 | 60 | 23.5 |
| 2 1/2 | 68 | 26.5 |
| 3 | 77 | 28 |
| 4 | 83 | 31 |
ISO 4144 Dimensions (mm)
| Size | A | L | H | H Square Direction | H1 | H1 Square Direction |
|---|---|---|---|---|---|---|
| 1/8 | 13.0 | 26.0 | 13.5 | All directions | 25.0 | All directions |
| 1/4 | 13.5 | 31.5 | 17.0 | All directions | 30.5 | All directions |
| 3/8 | 15.5 | 36.5 | 20.5 | All directions | 34.0 | All directions |
| 1/2 | 16.5 | 39.5 | 24.5 | All directions | 37.0 | All directions |
| 3/4 | 18.0 | 42.5 | 31.0 | All directions | 46.0 | All directions |
| 1 | 19.0 | 49.0 | 38.0 | All directions | 52.0 | All directions |
| 1 1/4 | 22.0 | 54.0 | 47.0 | Ten directions | 65.0 | Ten directions |
| 1 1/2 | 24.0 | 58.0 | 52.5 | Ten directions | 70.0 | Ten directions |
| 2 | 26.0 | 65.0 | 66.0 | Ten directions | 86.0 | Ten directions |
| 2 1/2 | 30.0 | 75.0 | 82.0 | Ten directions | 105 | Ten directions |
| 3 | 31.0 | 80.5 | 95.5 | Ten directions | 118.0 | Ten directions |
| 4 | 34.0 | 96.0 | 121.5 | Ten directions | 144.0 | Ten directions |
SP-114 Dimensions (mm)
| Size | L1 | L |
|---|---|---|
| 1/8 | 13.5 | 33 |
| 1/4 | 13.5 | 33 |
| 3/8 | 14.5 | 34 |
| 1/2 | 15.5 | 40 |
| 3/4 | 16.5 | 42 |
| 1 | 18.5 | 49 |
| 1 1/4 | 21 | 55 |
| 1 1/2 | 23 | 58 |
| 2 | 25 | 63 |
| 2 1/2 | 27 | 71 |
| 3 | 29 | 79 |
| 4 | 32 | 92 |
EN-10241 Dimensions (mm)
| Size | L1 | L |
|---|---|---|
| 1/8 | 13.5 | 29 |
| 1/4 | 13.5 | 37.5 |
| 3/8 | 15.5 | 38 |
| 1/2 | 17 | 42 |
| 3/4 | 19 | 50.4 |
| 1 | 20.5 | 48 |
| 1 1/4 | 23 | 59 |
| 1 1/2 | 26 | 65 |
| 2 | 28.5 | 69 |
| 2 1/2 | 28.5 | 80 |
| 3 | 30 | 88 |
| 4 | 34 | 108 |
